34 Volt Power Supply Models
Click here to see more models with this voltage
| Input Voltage |
Nominal Output Voltage |
Output Current Amps. |
34 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|---|
| Electrical | Mechanical | ||||||
| AC Input | 34 | 0.06 | Linear regulated | Mini- PC Board Mounting | 34E06A | 1.3 x 2.5 x 3.5 | 3 days |
| AC Input | 34 | 0.06 | Linear regulated | Mini with Screw Terminals | 34EB06 | 1.6 x 2.5 x 3.5 | 3 days |
| AC Input | 34 | 0.3 | Linear regulated | Gold Box (Series B) | B34GT30 | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 34 | 0.4 | Linear regulated | Narrow Profile (Series B) | B34TN40 | 1.7 x 3.8 x 7.4 | 3 days |
| AC Input | 34 | 0.5 | Linear regulated | Plug-in | 34J50 | 3.3 x 3.4 x 4.7 | 3 days |
| AC Input | 34 | 0.8 | Linear regulated | Gold Box (Series B) | B34GT80 | 3.4 x 5.1 x 5.9 | 3 days |
| AC Input | 34 | 1.1 | Linear regulated | Narrow Profile (Series A) | A34NT110 | 1.7 x 4.7 x 9.1 | 3 days |
| AC Input | 34 | 1.5 | Linear regulated | Gold Box (Series B) | B34GT150 | 3.4 x 5.1 x 5.9 | 3 days |
| AC Input | 34 | 2.2 | Switching regulated | Narrow Profile | W34FT220 | 1.7 x 3.5 x 7 | 3 days |
| AC Input | 34 | 3.5 | Switching regulated | Narrow Profile | W34FT350 | 1.7 x 3.5 x 7.9 | 3 days |
| AC Input | 34 | 5 | Linear regulated | Rack Mounting | 34PT5 | 3.5 x 11.0 x 19 | 9 days |
| AC Input | 34 | 5.2 | Switching regulated | Narrow Profile | W34NT520 | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 34 | 5.2 | Switching regulated | Narrow Profile | W34NT520 | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 34 | 8.3 | Switching regulated | Narrow Profile | W34NT830 | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 34 | 8.3 | Switching regulated | Narrow Profile | W34NT830 | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 34 | 10 | Linear regulated | Rack Mounting | 34PT10 | 5.3 x 12.1 x 19 | 9 days |
| AC Input | 34 | 13.2 | Switching regulated | Low Profile | W34LT1320 | 1.7 x 6.4 x 9.4 | 6 days |
| (110 to 350 Vdc in) | 34 | 13.2 | Switching regulated | Low Profile | W34LT1320 | 1.7 x 6.4 x 9.4 | 6 days |
| AC Input | 34 | 21.2 | Switching regulated | Low Profile | W34LT2120 | 1.7 x 6.4 x 11.9 | 6 days |
| (110 to 350 Vdc in) | 34 | 21.2 | Switching regulated | Low Profile | W34LT2120 | 1.7 x 6.4 x 11.9 | 6 days |




