40 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
40 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 40 | 0.03 | Linear regulated | Mini- PC Board Mounting | 40E03A | 1.3 x 2.5 x 3.5 | 3 days |
| 40 | 0.03 | Linear regulated | Mini with Screw Terminals | 40EB03 | 1.6 x 2.5 x 3.5 | 3 days |
| 40 | 0.06 | Linear regulated | Mini- PC Board Mounting | 40E06A | 1.3 x 2.5 x 3.5 | 3 days |
| 40 | 0.06 | Linear regulated | Mini with Screw Terminals | 40EB06 | 1.6 x 2.5 x 3.5 | 3 days |
| 40 | 0.2 | Linear regulated | Gold Box (Series B) | B40GT20 | 3.4 x 5.1 x 4.5 | 3 days |
| 40 | 0.3 | Linear regulated | Plug-in | 40J30 | 3.3 x 3.4 x 4.7 | 3 days |
| 40 | 0.4 | Linear regulated | Gold Box (Series B) | B40GT40 | 3.4 x 5.1 x 4.5 | 3 days |
| 40 | 0.4 | Linear regulated | Narrow Profile (Series B) | B40TN40 | 1.7 x 3.8 x 7.4 | 3 days |
| 40 | 0.4 | Linear regulated | Plug-in | 40J40 | 3.3 x 3.4 x 4.7 | 3 days |
| 40 | 0.5 | Linear regulated | Gold Box (Series B) | B40GT50 | 3.4 x 5.1 x 5.9 | 3 days |
| 40 | 0.6 | Linear regulated | Plug-in | 40J60 | 3.3 x 4.2 x 4.9 | 3 days |
| 40 | 0.75 | Linear regulated | Narrow Profile (Series A) | A40NT75 | 1.7 x 3.8 x 9.1 | 3 days |
| 40 | 0.75 | Switching regulated | Mini- PC Board Mounting | 40WL75 | 1.3 x 2.5 x 3.5 | 6 days |
| 40 | 0.75 | Switching regulated | Mini with Screw Terminals | 40WB75 | 1.6 x 2.5 x 3.5 | 6 days |
| 40 | 1 | Linear regulated | Gold Box (Series B) | B40GT100 | 3.4 x 5.1 x 7.4 | 3 days |
| 40 | 1 | Linear regulated | Plug-in | 40J100 | 3.3 x 4.2 x 5.5 | 3 days |
| 40 | 1 | Unregulated | Gold Box | 40UY100 | 3.4 x 5.1 x 4.5 | 3 days |
| 40 | 1.25 | Switching regulated | Mini- PC Board Mounting | 40WL125 | 2.0 x 2.5 x 3.5 | 6 days |
| 40 | 1.25 | Switching regulated | Mini with Screw Terminals | 40WB125 | 2.4 x 2.5 x 3.5 | 6 days |
| 40 | 1.9 | Switching regulated | Narrow Profile | W40FT190 | 1.7 x 3.5 x 7 | 3 days |
| 40 | 2 | Unregulated | Gold Box | U40Y200 | 3.4 x 5.1 x 5.9 | 3 days |
| 40 | 3 | Switching regulated | Narrow Profile | W40FT300 | 1.7 x 3.5 x 7.9 | 3 days |
| 40 | 4.2 | Switching regulated | Modular Redundant System | RM40WN8A | Total Volume is less than Redundant Power Package | 9 days |
| 40 | 4.2 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R40WP8X | 5.3 x 12.7 x 19 | 9 days |
| 40 | 4.3 | Switching regulated | Narrow Profile | W40NT430 | 1.7 x 3.5 x 9.8 | 3 days |
| 40 | 5 | Linear regulated | Rack Mounting | 40PT5 | 3.5 x 11.0 x 19 | 9 days |
| 40 | 5 | Unregulated | Gold Box | U40Y500 | 3.4 x 5.1 x 7.4 | 3 days |
| 40 | 6.8 | Switching regulated | Modular Redundant System | RM40WN8 | Total Volume is less than Redundant Power Package | 9 days |
| 40 | 6.8 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R40WP8 | 5.3 x 12.7 x 19 | 9 days |
| 40 | 7 | Switching regulated | Narrow Profile | W40NT700 | 1.7 x 3.5 x 9.8 | 3 days |
| 40 | 9 | Switching regulated | Gold Box | W40MT9 | 3.4 x 6.3 x 7.1 | 9 days |
| 40 | 10 | Linear regulated | Rack Mounting | 40PT10 | 5.3 x 12.1 x 19 | 9 days |
| 40 | 14 | Switching regulated | Gold Box | W40MT14 | 3.4 x 6.3 x 10.0 | 9 days |
| 40 | 18 | Switching regulated | Low Profile | W40LT1800 | 1.7 x 6.4 x 11.9 | 9 days |

