50 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
50 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 50 | 0.03 | Linear regulated | Mini- PC Board Mounting | 50E03A | 1.3 x 2.5 x 3.5 | 3 days |
| 50 | 0.03 | Linear regulated | Mini with Screw Terminals | 50EB03 | 1.6 x 2.5 x 3.5 | 3 days |
| 50 | 0.05 | Linear regulated | Mini- PC Board Mounting | 50E05A | 1.3 x 2.5 x 3.5 | 3 days |
| 50 | 0.05 | Linear regulated | Mini with Screw Terminals | 50EB05 | 1.6 x 2.5 x 3.5 | 3 days |
| 50 | 0.3 | Linear regulated | Plug-in | 50J30 | 3.3 x 3.4 x 4.7 | 3 days |
| 50 | 0.4 | Linear regulated | Gold Box (Series B) | B50GT40 | 3.4 x 5.1 x 4.5 | 3 days |
| 50 | 0.4 | Linear regulated | Narrow Profile (Series B) | B50FT40 | 1.7 x 3.8 x 7.4 | 3 days |
| 50 | 0.45 | Linear regulated | Narrow Profile (Series A) | A50NT45 | 1.7 x 3.8 x 9.1 | 3 days |
| 50 | 0.5 | Linear regulated | Gold Box (Series B) | B50GT50 | 3.4 x 5.1 x 5.9 | 3 days |
| 50 | 0.5 | Linear regulated | Plug-in | 50J50 | 3.3 x 4.2 x 4.9 | 3 days |
| 50 | 1 | Linear regulated | Gold Box (Series A) | A50MT100 | 3.4 x 5.1 x 7.2 | 3 days |
| 50 | 1 | Unregulated | Gold Box | 50UY100 | 3.4 x 5.1 x 4.5 | 3 days |
| 50 | 1 | Unregulated | Plug-in | 50UP100 | 3.3 x 3.4 x 5.1 | 3 days |
| 50 | 1.5 | Linear regulated | Gold Box (Series A) | A50MT150 | 3.4 x 5.1 x 9.8 | 3 days |
| 50 | 2.7 | Linear regulated | Gold Box (Series A) | A50MT270 | 3.4 x 5.1 x 13.8 | 3 days |
| 50 | 3.3 | Switching regulated | Narrow Profile | W50NT330 | 1.7 x 3.5 x 9.8 | 3 days |
| 50 | 3.3 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R50WP8X | 5.3 x 12.7 x 19 | 9 days |
| 50 | 5 | Switching regulated | Narrow Profile | W50NT500 | 1.7 x 3.5 x 9.8 | 3 days |
| 50 | 5 | Linear regulated | Rack Mounting | 50PT5 | 3.5 x 11.0 x 19 | 9 days |
| 50 | 5 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R50WP8 | 5.3 x 12.7 x 19 | 9 days |
| 50 | 6 | Linear regulated | Gold Box (Series A) | A50HT600 | 5.1 x 7.4 x 12.0 | 3 days |
| 50 | 7.7 | Switching regulated | Gold Box | W50MT7.7 | 3.4 x 6.3 x 7.1 | 9 days |
| 50 | 8 | Linear regulated | Gold Box (Series A) | A50HT800 | 5.1 x 7.4 x 16.8 | 3 days |
| 50 | 10 | Linear regulated | Rack Mounting | 50PT10 | 5.3 x 12.1 x 19 | 9 days |
| 50 | 12 | Switching regulated | Gold Box | W50MT12 | 3.4 x 6.3 x 10 | 9 days |
| 50 | 18.2 | Switching regulated | Gold Box | W50GT18.2 | 3.4 x 8.9 x 10.3 | 9 days |

