50v (volt) Power Supply Models
Click here to see more models with this voltage
| Input Voltage |
Nominal Output Voltage |
Output Current Amps. |
50v (volt) Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|---|
| Electrical | Mechanical | ||||||
| AC Input | 50 | 0.03 | Linear regulated | Mini- PC Board Mounting | 50E03AProduct Info | 1.3 x 2.5 x 3.5 | 3 days |
| AC Input | 50 | 0.03 | Linear regulated | Mini with Screw Terminals | 50EB03Product Info | 1.6 x 2.5 x 3.5 | 3 days |
| AC Input | 50 | 0.05 | Linear regulated | Mini- PC Board Mounting | 50E05AProduct Info | 1.3 x 2.5 x 3.5 | 3 days |
| AC Input | 50 | 0.05 | Linear regulated | Mini with Screw Terminals | 50EB05Product Info | 1.6 x 2.5 x 3.5 | 3 days |
| AC Input | 50 | 0.3 | Linear regulated | Plug-in | 50J30Product Info | 3.3 x 3.4 x 4.7 | 3 days |
| AC Input | 50 | 0.4 | Linear regulated | Gold Box (Series B) | B50GT40Product Info | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 50 | 0.4 | Linear regulated | Narrow Profile (Series B) | B50FT40Product Info | 1.7 x 3.8 x 7.4 | 3 days |
| AC Input | 50 | 0.45 | Linear regulated | Narrow Profile (Series A) | A50NT45Product Info | 1.7 x 3.8 x 9.1 | 3 days |
| AC Input | 50 | 0.5 | Linear regulated | Gold Box (Series B) | B50GT50Product Info | 3.4 x 5.1 x 5.9 | 3 days |
| AC Input | 50 | 0.5 | Linear regulated | Plug-in | 50J50Product Info | 3.3 x 4.2 x 4.9 | 3 days |
| AC Input | 50 | 1 | Linear regulated | Gold Box (Series A) | A50MT100Product Info | 3.4 x 5.1 x 7.2 | 3 days |
| AC Input | 50 | 1 | Unregulated | Gold Box | 50UY100Product Info | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 50 | 1 | Unregulated | Plug-in | 50UP100Product Info | 3.3 x 3.4 x 5.1 | 3 days |
| AC Input | 50 | 1.5 | Linear regulated | Gold Box (Series A) | A50MT150Product Info | 3.4 x 5.1 x 9.8 | 3 days |
| AC Input | 50 | 2.7 | Linear regulated | Gold Box (Series A) | A50MT270Product Info | 3.4 x 5.1 x 13.8 | 3 days |
| AC Input | 50 | 3.3 | Switching regulated | Narrow Profile | W50NT330Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 50 | 3.3 | Switching regulated | Narrow Profile | W50NT330Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 50 | 3.3 | dc-dc regulated | Narrow Profile | 230C50NT330Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 50 | 3.3 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting |
R50WP8XProduct Info | 5.3 x 12.7 x 19 | 9 days |
| AC Input | 50 | 5 | Switching regulated | Narrow Profile | W50NT500Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 50 | 5 | Switching regulated | Narrow Profile | W50NT500Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 50 | 5 | dc-dc regulated | Narrow Profile | 230C50NT500Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 50 | 5 | Linear regulated | Rack Mounting | 50PT5Product Info | 3.5 x 11.0 x 19 | 9 days |
| AC Input | 50 | 5 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting |
R50WP8Product Info | 5.3 x 12.7 x 19 | 9 days |
| AC Input | 50 | 6 | Linear regulated | Gold Box (Series A) | A50HT600Product Info | 5.1 x 7.4 x 12.0 | 3 days |
| AC Input | 50 | 7.7 | Switching regulated | Gold Box | W50MT7.7Product Info | 3.4 x 6.3 x 7.1 | 9 days |
| AC Input | 50 | 8 | Linear regulated | Gold Box (Series A) | A50HT800Product Info | 5.1 x 7.4 x 16.8 | 3 days |
| AC Input | 50 | 9 | Switching regulated | 1U Rack Mounting | W50LTU900Product Info | 1U x 14 x 19 | |
| AC Input | 50 | 9 | Switching regulated | 1U Benchtop | W50LTB900Product Info | 1U x 14 x 17 | |
| AC Input | 50 | 9 | Switching regulated | Low Profile | W50LT900Product Info | 1.7 x 6.4 x 9.4 | 6 days |
| (110 to 350 Vdc in) | 50 | 9 | Switching regulated | Low Profile | W50LT900Product Info | 1.7 x 6.4 x 9.4 | 6 days |
| AC Input | 50 | 10 | Linear regulated | Rack Mounting | 50PT10Product Info | 5.3 x 12.1 x 19 | 9 days |
| AC Input | 50 | 12 | Switching regulated | Gold Box | W50MT12Product Info | 3.4 x 6.3 x 10 | 9 days |
| AC Input | 50 | 14.4 | Switching regulated | 1U Rack Mounting | W50LTU1440Product Info | 1U x 14 x 19 | |
| AC Input | 50 | 14.4 | Switching regulated | 1U Benchtop | W50LTB1440Product Info | 1U x 14 x 17 | |
| AC Input | 50 | 14.4 | Switching regulated | Low Profile | W50LT1440Product Info | 1.7 x 6.4 x 11.9 | 6 days |
| (110 to 350 Vdc in) | 50 | 14.4 | Switching regulated | Low Profile | W50LT1440Product Info | 1.7 x 6.4 x 11.9 | 6 days |
| AC Input | 50 | 18.2 | Switching regulated | Gold Box | W50GT18.2Product Info | 3.4 x 8.9 x 10.3 | 9 days |



