Acopian
Narrow Profile
LINEAR REGULATED
AC-DC single output

10v to 25v Models:

---------------------------------------------------------------------------------
Nominal|Ad- |  Output Current    | Regulation  |Ripple|          |      |      
Output |just|    Amps. at        | Load*| Line*|  mv  |          | Case | Price
Voltage| ± V| 40°C | 55°C | 71°C |  ± % |  ± % | RMS  |   Model  | Size | ($)  
-------|----|------|------|------|------|------|------|----------|------|------
10      1    1.0    1.0    1.0    .1     .1     1       B10TN100   F6T    130
10       .5  1.1    1.0    1.0    .005   .005    .250   A10TN110   N8T    145
10       .5  2.0    2.0    2.0    .005   .005    .250   A10NT200   N8H    170
---------------------------------------------------------------------------------
11      1    1.0    1.0     .750  .1     .1     1       B11TN100   F6T    130
11       .5  1.1    1.0    1.0    .005   .005    .250   A11TN110   N8T    145
11       .5  2.0    2.0    2.0    .005   .005    .250   A11NT200   N8H    170
---------------------------------------------------------------------------------
12      1    1.0    1.0     .750  .1     .1     1       B12TN100   F6T    130
12       .5  1.1    1.0    1.0    .005   .005    .250   A12TN110   N8T    145
12       .5  2.0    2.0    2.0    .005   .005    .250   A12NT200   N8H    170
---------------------------------------------------------------------------------
13      1    1.0    1.0     .750  .1     .1     1       B13TN100   F6T    130
13       .5  1.1    1.0    1.0    .005   .005    .250   A13TN110   N8T    145
13       .5  2.0    2.0    2.0    .005   .005    .250   A13NT200   N8H    170
---------------------------------------------------------------------------------
14      1    1.0    1.0     .750  .1     .1     1       B14TN100   F6T    130
14       .5  1.1    1.0    1.0    .005   .005    .250   A14TN110   N8T    145
14       .5  2.0    2.0    2.0    .005   .005    .250   A14NT200   N8H    170
---------------------------------------------------------------------------------
15      1    1.0    1.0     .750  .1     .1     1       B15TN100   F6T    130
15       .5  1.1    1.0    1.0    .005   .005    .250   A15TN110   N8T    145
15       .5  2.0    2.0    2.0    .005   .005    .250   A15NT200   N8H    170
---------------------------------------------------------------------------------
Nominal|Ad- |  Output Current    | Regulation  |Ripple|          |      |      
Output |just|    Amps. at        | Load*| Line*|  mv  |          | Case | Price
Voltage| ± V| 40°C | 55°C | 71°C |  ± % |  ± % | RMS  |   Model  | Size | ($)  
-------|----|------|------|------|------|------|------|----------|------|------
16      1    1.0    1.0     .750  .1     .1     1       B16TN100   F6T    130
16       .5  1.0    1.0    1.0    .005   .005    .250   A16TN100   N8T    145
16       .5  1.75   1.75   1.75   .005   .005    .250   A16NT175   N8H    170
---------------------------------------------------------------------------------
18      1     .750   .750   .750  .1     .1     1       B18TN75    F6T    130
18       .5  1.0    1.0    1.0    .005   .005    .250   A18TN100   N8T    145
18       .5  1.5    1.5    1.5    .005   .005    .250   A18NT150   N8H    170
---------------------------------------------------------------------------------
20      1     .500   .500   .500  .1     .1     1       B20TN50    F6T    115
20       .5   .900   .900   .900  .005   .005    .250   A20TN90    N8T    145
20       .5  1.25   1.25   1.25   .005   .005    .250   A20NT125   N8H    170
---------------------------------------------------------------------------------
24      1     .750   .750   .750  .1     .1     1       B24TN75    F6T    130
24       .5  1.0    1.0    1.0    .005   .005    .250   A24TN100   N8T    150
24       .5  1.25   1.25   1.25   .005   .005    .250   A24NT125   N8H    175
---------------------------------------------------------------------------------
25      1     .750   .750   .750  .1     .05    1       B25TN75    F6T    130
25       .5   .750   .750   .750  .005   .005    .250   A25TN75    N8T    150
25       .5  1.25   1.25   1.25   .005   .005    .250   A25NT125   N8H    175
-------|----|--------------------|-------------|------|----------|------|------
Nominal|Ad- |  Output Current    | Regulation  |Ripple|          |      |      
Output |just|    Amps. at        | Load*| Line*|  mv  |          | Case | Price
Voltage| ± V| 40°C | 55°C | 71°C |  ± % |  ± % | RMS  |   Model  | Size | ($)  
---------------------------------------------------------------------------------
* or 2 mv, whichever is greater.

[HOME] [NARROW PROFILE Linear- MAIN SCREEN]

Power Supplies (AC-DC Power Supplies and DC-DC Power Supplies) - Acopian Technical Company.
P.O. Box 638, Easton, PA 18044
Phone: (610) 258-5441 · Fax: (610) 258-2842
www.acopian.com

Power Supplies (AC-DC Power Supplies and DC-DC Power Supplies) - Acopian Technical Company.

All Acopian Power Supplies Are Made in the U.S.A.

© 1996, 2005 Acopian Technical Company