Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Gold Box (3-Day Power Supply)
Unregulated Power Supplies

AC-DC single output

We’re searching through more than one million products to find the one you need.

4v to 1000v Models

Nominal
Output
Voltage
Output
Current
Amps.
Output
Voltage
N/L - F/L
Ripple
Volts
RMS
Model Order/Quote Case Size Price $
4 0.2 4.4 to 3.6 0.2 U4Y20 Order/Quote Y3 275.00
5 10 6.7 to 3.6
(5)
1.8
(1.3)
U5Y1000 Order/Quote Y6 340.00
6 2 7.7 to 4.8 2.0 U6Y200 Order/Quote Y3 275.00
6 5 7.5 to 5 1.8 U6Y500 Order/Quote Y5 340.00
7 8 8 to 5.4 1.5 U7Y800 Order/Quote Y6 340.00
9 10 11.5 to 7.5
(9)
2.3
(1.3)
U9Y1000 Order/Quote Y6 340.00
10 10 12.4 to 8
(9.8)
2.3
(1.3)
U10Y1000 Order/Quote Y6 340.00
12 1.5 14.9 to 10.9 2.5 U12Y150 Order/Quote Y3 275.00
12 5 14.8 to 10.5 1.8 U12Y500 Order/Quote Y5 325.00
12 10 14.1 to 9.8
(11.5)
2.3
(1.3)
U12Y1000 Order/Quote Y6 345.00
14 1 15.4 to 12.6 0.7 U14Y100 Order/Quote Y3 275.00
14 10 16.4 to 12.1
(14)
2.3
(1.3)
U14Y1000 Order/Quote Y6 345.00
15 10 17.2 to 12.8
(14.5)
2.3
(1.3)
U15Y1000 Order/Quote Y6 345.00
16 1 17.6 to 14.4 0.7 U16Y100 Order/Quote Y3 275.00
16 10 18.8 to 14.2
(16)
2.3
(1.3)
U16Y1000 Order/Quote Y6 345.00
18 1 19.8 to 16.2 0.7 U18Y100 Order/Quote Y3 275.00
18 10 21 to 15.8
(18)
2.4
(1.4)
U18Y1000 Order/Quote Y6 345.00
20 4 22 to 17.5 2.0 U20Y400 Order/Quote Y5 325.00
20 10 23.7 to 18.3
(20.4)
2.4
(1.4)
U20Y1000 Order/Quote Y6 345.00
24 1 26.4 to 21.6 1.7 U24Y100 Order/Quote Y3 275.00
24 3.5 26 to 21 2.0 U24Y350 Order/Quote Y5 325.00
24 5 26.5 to 21 2.5 U24Y500 Order/Quote Y6 345.00
24 10 26.8 to 21.4 2.4 U24Y1000 Order/Quote Y6 360.00
24 17 26.4 to 21.6 1.5 U24Y1700 Order/Quote YH11 520.00
24 23 27 to 21 1.5 U24Y2300 Order/Quote YH11 540.00
Nominal
Output
Voltage
Output
Current
Amps.
Output
Voltage
N/L - F/L
Ripple
Volts
RMS
Model Order/Quote Case Size Price $
25 5 28.1 to 22.3 2.5 U25Y500 Order/Quote Y6 345.00
27 5 30 to 24 2.6 U27Y500 Order/Quote Y6 345.00
28 1 30.8 to 25.2 1.7 U28Y100 Order/Quote Y3 275.00
28 3 30.8 to 26 2.0 U28Y300 Order/Quote Y5 325.00
28 5 31.2 to 24.8 2.6 U28Y500 Order/Quote Y6 345.00
28 8 30.2 to 25 2.4 U28Y800 Order/Quote Y6 360.00
28 15 30.8 to 25.2 1.5 U28Y1500 Order/Quote YH11 520.00
28 20 30.4 to 24.5 1.5 U28Y2000 Order/Quote YH11 540.00
30 2 33 to 27 1.5 U30Y200 Order/Quote Y5 290.00
32 0.4 35.2 to 28.8 0.6 U32Y40 Order/Quote Y3 275.00
32 5 35.5 to 28 3.3 U32Y500 Order/Quote Y6 320.00
35 5 38 to 30 3.3 U35Y500 Order/Quote Y6 320.00
37 5 40.5 to 32.2 3.3 U37Y500 Order/Quote Y6 320.00
38 5 43 to 34 3.3 U38Y500 Order/Quote Y6 320.00
40 1 44 to 36 1.6 40UY100 Order/Quote Y3 270.00
40 5 45 to 37 3.3 U40Y500 Order/Quote Y6 320.00
40 2 44 to 36 1.5 U40Y200 Order/Quote Y5 325.00
41 0.4 45.1 to 36.9 0.6 U41Y40 Order/Quote Y3 275.00
42 5 48 to 36 6.5 U42Y500 Order/Quote Y6 320.00
44 2 48.4 to 39.6 1.5 U44Y200 Order/Quote Y5 325.00
Nominal
Output
Voltage
Output
Current
Amps.
Output
Voltage
N/L - F/L
Ripple
Volts
RMS
Model Order/Quote Case Size Price $
45 1 49.5 to 40.5 1.6 45UY100 Order/Quote Y3 280.00
45 5 51 to 38.5 6.5 U45Y500 Order/Quote Y6 320.00
48 0.4 52.8 to 43.2 0.6 U48Y40 Order/Quote Y3 275.00
50 1 55 to 45 1.6 50UY100 Order/Quote Y3 280.00
52 0.4 57.2 to 46.8 0.6 U52Y40 Order/Quote Y3 270.00
55 0.25 60.5 to 49.5 0.4 U55Y25 Order/Quote Y3 275.00
60 1 65.3 to 53 2.8 U60Y100 Order/Quote Y5 290.00
62 0.4 69 to 58 1.5 U62Y40 Order/Quote Y3 270.00
80 0.3 88 to 72 1.0 U80Y30 Order/Quote Y3 270.00
90 0.4 99 to 81 2.2 U90Y40 Order/Quote Y3 270.00
95 0.15 105 to 85 1.1 U95Y15 Order/Quote Y3 270.00
100 0.2 110 to 93 1.0 U100Y20 Order/Quote Y3 270.00
110 0.2 121 to 100 1.0 U110Y20 Order/Quote Y3 270.00
120 0.2 132 to 110 1.0 U120Y20 Order/Quote Y3 270.00
140 0.2 154 to 126 1.7 U140Y20 Order/Quote Y3 280.00
150 0.2 165 to 135 1.7 U150Y20 Order/Quote Y3 280.00
165 0.2 176 to 144 1.7 U165Y20 Order/Quote Y3 280.00
170 0.2 187 to 153 2.0 U170Y20 Order/Quote Y3 280.00
180 0.2 190 to 162 2.0 U180Y20 Order/Quote Y3 280.00
200 0.2 220 to 180 2.0 U200Y20 Order/Quote Y3 285.00
Nominal
Output
Voltage
Output
Current
Amps.
Output
Voltage
N/L - F/L
Ripple
Volts
RMS
Model Order/Quote Case Size Price $
250 0.2 275 to 225 4.0 250UY20 Order/Quote Y3 285.00
275 0.1 303 to 247 3.0 U275Y10 Order/Quote Y3 280.00
275 0.2 303 to 247 4.0 U275Y20 Order/Quote Y5 290.00
300 0.2 330 to 270 5.0 U300Y20 Order/Quote Y5 290.00
325 0.2 360 to 295 6.0 U325Y20 Order/Quote Y5 290.00
340 0.1 374 to 306 3.0 U340Y10 Order/Quote Y3 280.00
360 0.1 396 to 324 3.0 U360Y10 Order/Quote Y3 280.00
370 0.1 407 to 333 3.0 U370Y10 Order/Quote Y3 280.00
400 0.2 440 to 360 6.0 U400Y20 Order/Quote Y5 325.00
420 0.1 462 to 378 6.7 U420Y10 Order/Quote Y3 280.00
475 0.02 523 to 426 3.1 U475Y02 Order/Quote Y3 280.00
500 0.2 550 to 450 9.1 U500Y20 Order/Quote Y5 340.00
550* 0.1 605 to 495 4.8 U550Y10* Order/Quote Y5 340.00
580* 0.02 638 to 522 3.1 U580Y02* Order/Quote Y3 280.00
600* 0.1 660 to 540 10.0 U600Y10* Order/Quote Y5 345.00
750* 0.02 825 to 675 3.1 U750Y02* Order/Quote Y3 280.00
800* 0.1 880 to 720 13.0 U800Y10* Order/Quote Y5 345.00
900* 0.02 1008 to 792 5.0 U900Y02* Order/Quote Y3 285.00
900* 0.1 1008 to 792 15.0 U900Y10* Order/Quote Y5 345.00
1000* 0.1 1120 to 880 15.0 U1000Y10* Order/Quote Y5 345.00
Nominal
Output
Voltage
Output
Current
Amps.
Output
Voltage
N/L - F/L
Ripple
Volts
RMS
Model Order/Quote Case Size Price $

* NOT U.L. RECOGNIZED

[HOME] [GOLD BOX Unregulated - MAIN SCREEN]