Click here to go to the MAIN SCREEN for these power supplies:
Rack Mounting
Linear Regulated Power Supplies
AC-DC single output
Please wait while we process your request.

- Shipped Within 9 Days
- All Models U.L. Recognized
- Five Year Warranty
45v to 150v Models
| Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | ||
| 40°C | 55°C | Load* +/- % |
Line* +/- % |
|||||||
| 45 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 45PT5 | Order/Quote | 3P11 | 550.00 |
| 45 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 45PT10 | Order/Quote | 5P12 | 730.00 |
| 48 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 48PT5 | Order/Quote | 3P11 | 550.00 |
| 48 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 48PT10 | Order/Quote | 5P12 | 730.00 |
| 48 | 0.5 | 15 | 12 | 0.005 | 0.005 | 0.25 | 48PT15 | Order/Quote | 5P17 | 905.00 |
| 50 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 50PT5 | Order/Quote | 3P11 | 550.00 |
| 50 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 50PT10 | Order/Quote | 5P12 | 730.00 |
| 55 | 0.5 | 5 | 3.8 | 0.005 | 0.005 | 0.25 | 55PT5 | Order/Quote | 3P11 | 560.00 |
| 55 | 0.5 | 8 | 6 | 0.005 | 0.005 | 0.25 | 55PT8 | Order/Quote | 5P12 | 745.00 |
| 60 | 0.5 | 5 | 3.8 | 0.005 | 0.005 | 0.25 | 60PT5 | Order/Quote | 3P11 | 565.00 |
| 60 | 0.5 | 8 | 6 | 0.005 | 0.005 | 0.25 | 60PT8 | Order/Quote | 5P12 | 760.00 |
| 75 | 1 | 4 | 3 | 0.01 | 0.01 | 1 | 75PT4 | Order/Quote | 3P11 | 575.00 |
| 75 | 1 | 5.6 | 4.2 | 0.01 | 0.01 | 1 | 75PT5 | Order/Quote | 5P12 | 790.00 |
| 90 | 1 | 3.3 | 2.5 | 0.01 | 0.01 | 1 | 90PT3 | Order/Quote | 3P11 | 590.00 |
| 90 | 1 | 4.4 | 3.3 | 0.01 | 0.01 | 1 | 90PT4 | Order/Quote | 5P12 | 795.00 |
| 100 | 1 | 3 | 2.2 | 0.01 | 0.01 | 1 | 100PT3 | Order/Quote | 3P11 | 600.00 |
| 100 | 1 | 4 | 3 | 0.01 | 0.01 | 1 | 100PT4 | Order/Quote | 5P12 | 810.00 |
| 120 | 1 | 2.5 | 1.8 | 0.01 | 0.01 | 1 | 120PT2 | Order/Quote | 3P11 | 610.00 |
| 120 | 1 | 3.5 | 2.6 | 0.01 | 0.01 | 1 | 120PT3 | Order/Quote | 5P12 | 820.00 |
| 125 | 1 | 2.5 | 1.8 | 0.01 | 0.01 | 1 | 125PT2 | Order/Quote | 3P11 | 620.00 |
| 125 | 1 | 3.5 | 2.6 | 0.01 | 0.01 | 1 | 125PT3 | Order/Quote | 5P12 | 835.00 |
| Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | ||
| 40°C | 55°C | Load* +/- % |
Line* +/- % |
|||||||
| 150 | 1 | 2.3 | 1.7 | 0.01 | 0.01 | 1 | 150PT2 | Order/Quote | 3P11 | 620.00 |
| 150 | 1 | 3 | 2.2 | 0.01 | 0.01 | 1 | 150PT3 | Order/Quote | 5P12 | 835.00 |
*or 2 mV, whichever is greater
