Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Gold Box (3-Day Power Supply)
Linear Regulated Power Supplies

AC-DC dual isolated outputs
(user-selectable)

We’re searching through more than one million products to find the one you need.

90v to 150v Models

How to order: Select two sections from the table below. The complete model number is the combination of the two sections selected. Always assign the lower voltage section first.

For pricing purposes, combine the cost of the individual sections selected.

This page requires JavaScript to be enabled on your web browser to see details of specific configurations. Please enable JavaScript if you wish to view specific power supplies on this page.

Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
90 1 0.05 0.05 0.05 1 90GT05D. G5D 165.00
90 1 0.1 0.05 0.05 1 90GT10D G5D 185.00
95 1 0.05 0.05 0.05 1 95GT05D. G5D 170.00
95 1 0.1 0.05 0.05 1 95GT10D G5D 190.00
100 1 0.05 0.05 0.05 1 100GT05D. G5D 175.00
100 1 0.1 0.05 0.05 1 100GT10D G5D 195.00
105 1 0.05 0.05 0.05 1 105GT05D G5D 175.00
105 1 0.1 0.05 0.05 1 105GT10D G5D 195.00
110 1 0.05 0.05 0.05 1 110GT05D G5D 185.00
110 1 0.1 0.05 0.05 1 110GT10D G5D 200.00
115 1 0.05 0.05 0.05 1 115GT05D G5D 185.00
115 1 0.1 0.05 0.05 1 115GT10D G5D 200.00
120 1 0.05 0.05 0.05 1 120GT05D G5D 190.00
120 1 0.1 0.05 0.05 1 120GT10D G5D 205.00
125 1 0.05 0.05 0.05 1 125GT05D G5D 195.00
125 1 0.1 0.05 0.05 1 125GT10D G5D 210.00
130 1 0.05 0.05 0.05 1 130GT05D G5D 195.00
130 1 0.1 0.05 0.05 1 130GT10D G5D 210.00
135 1 0.05 0.05 0.05 1 135GT05D G5D 195.00
135 1 0.1 0.05 0.05 1 135GT10D G5D 210.00
Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
140 1 0.05 0.05 0.05 1 140GT05D G5D 195.00
140 1 0.1 0.05 0.05 1 140GT10D G5D 210.00
145 1 0.05 0.05 0.05 1 145GT05D G5D 195.00
145 1 0.1 0.05 0.05 1 145GT10D G5D 210.00
150 1 0.05 0.05 0.05 1 150GT05D G5D 195.00
150 1 0.1 0.05 0.05 1 150GT10D G5D 210.00
Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
[HOME] [GOLD BOX (dual isolated) Linear - MAIN SCREEN]