Find a Power Supply

Build a Custom Power Supply


Click here to go to the MAIN SCREEN for these power supplies:

High Voltage AC-DC

Rack Mounting

Regulated Power Supplies

Output ranges: 0-1,000 volts to 0-30,000 volts

Please wait while we process your request.

Output
Range
kVdc
Output
Current
mA
Output Monitor Ratio Positive or
Negative
Output
Model Order/Quote Price $
Voltage Current
mV/mA
0-1 30 1,000:1 100:1 positive P01HP30 Order/Quote 995.00
0-1 30 1,000:1 100:1 negative N01HP30 Order/Quote 995.00
0-1 60 1,000:1 10:1 positive P01HP60 Order/Quote 1095.00
0-1 60 1,000:1 10:1 negative N01HP60 Order/Quote 1095.00
0-1.5 20 1,000:1 100:1 positive P01.5HP20 Order/Quote 1095.00
0-1.5 20 1,000:1 100:1 negative N01.5HP20 Order/Quote 1095.00
0-1.5 40 1,000:1 100:1 positive P01.5HP40 Order/Quote 1195.00
0-1.5 40 1,000:1 100:1 negative N01.5HP40 Order/Quote 1195.00
0-2 15 1,000:1 100:1 positive P02HP15 Order/Quote 995.00
0-2 15 1,000:1 100:1 negative N02HP15 Order/Quote 995.00
0-2 30 1,000:1 100:1 positive P02HP30 Order/Quote 1095.00
0-2 30 1,000:1 100:1 negative N02HP30 Order/Quote 1095.00
0-2.5 12 1,000:1 100:1 positive P02.5HP12 Order/Quote 995.00
0-2.5 12 1,000:1 100:1 negative N02.5HP12 Order/Quote 995.00
0-2.5 24 1,000:1 100:1 positive P02.5HP24 Order/Quote 1095.00
0-2.5 24 1,000:1 100:1 negative N02.5HP24 Order/Quote 1095.00
0-3.5 8.5 1,000:1 100:1 positive P03.5HP8.5 Order/Quote 995.00
0-3.5 8.5 1,000:1 100:1 negative N03.5HP8.5 Order/Quote 995.00
0-3.5 17 1,000:1 100:1 positive P03.5HP17 Order/Quote 1095.00
0-3.5 17 1,000:1 100:1 negative N03.5HP17 Order/Quote 1095.00
Output
Range
kVdc
Output
Current
mA
Output Monitor Ratio Positive or
Negative
Output
Model Order/Quote Price $
Voltage Current
mV/mA
0-5 6 10,000:1 100:1 positive P05HP6 Order/Quote 1050.00
0-5 6 10,000:1 100:1 negative N05HP6 Order/Quote 1050.00
0-5 12 10,000:1 100:1 positive P05HP12 Order/Quote 1150.00
0-5 12 10,000:1 100:1 negative N05HP12 Order/Quote 1150.00
0-7.5 4 10,000:1 100:1 positive P07.5HP4 Order/Quote 1050.00
0-7.5 4 10,000:1 100:1 negative N07.5HP4 Order/Quote 1050.00
0-7.5 8 10,000:1 100:1 positive P07.5HP8 Order/Quote 1150.00
0-7.5 8 10,000:1 100:1 negative N07.5HP8 Order/Quote 1150.00
0-10 3 10,000:1 1,000:1 positive P010HP3 Order/Quote 1050.00
0-10 3 10,000:1 1,000:1 negative N010HP3 Order/Quote 1050.00
0-10 6 10,000:1 100:1 positive P010HP6 Order/Quote 1150.00
0-10 6 10,000:1 100:1 negative N010HP6 Order/Quote 1150.00
0-12 2.5 10,000:1 1,000:1 positive P012HP2.5 Order/Quote 1050.00
0-12 2.5 10,000:1 1,000:1 negative N012HP2.5 Order/Quote 1050.00
0-12 5 10,000:1 100:1 positive P012HP5 Order/Quote 1150.00
0-12 5 10,000:1 100:1 negative N012HP5 Order/Quote 1150.00
0-15 2 10,000:1 1,000:1 positive P015HP2 Order/Quote 1095.00
0-15 2 10,000:1 1,000:1 negative N015HP2 Order/Quote 1095.00
0-15 4 10,000:1 100:1 positive P015HP4 Order/Quote 1195.00
0-15 4 10,000:1 100:1 negative N015HP4 Order/Quote 1195.00
Output
Range
kVdc
Output
Current
mA
Output Monitor Ratio Positive or
Negative
Output
Model Order/Quote Price $
Voltage Current
mV/mA
0-18 1.6 10,000:1 1,000:1 positive P018HP1.6 Order/Quote 1095.00
0-18 1.6 10,000:1 1,000:1 negative N018HP1.6 Order/Quote 1095.00
0-18 3.2 10,000:1 1,000:1 positive P018HP3.2 Order/Quote 1195.00
0-18 3.2 10,000:1 1,000:1 negative N018HP3.2 Order/Quote 1195.00
0-20 1.5 10,000:1 1,000:1 positive P020HP1.5 Order/Quote 1095.00
0-20 1.5 10,000:1 1,000:1 negative N020HP1.5 Order/Quote 1095.00
0-20 3 10,000:1 1,000:1 positive P020HP3 Order/Quote 1195.00
0-20 3 10,000:1 1,000:1 negative N020HP3 Order/Quote 1195.00
0-22 1.3 10,000:1 1,000:1 positive P022HP1.3 Order/Quote 1150.00
0-22 1.3 10,000:1 1,000:1 negative N022HP1.3 Order/Quote 1150.00
0-22 2.6 10,000:1 1,000:1 positive P022HP2.6 Order/Quote 1250.00
0-22 2.6 10,000:1 1,000:1 negative N022HP2.6 Order/Quote 1250.00
0-25 1.2 10,000:1 1,000:1 positive P025HP1.2 Order/Quote 1195.00
0-25 1.2 10,000:1 1,000:1 negative N025HP1.2 Order/Quote 1195.00
0-25 2.4 10,000:1 1,000:1 positive P025HP2.4 Order/Quote 1295.00
0-25 2.4 10,000:1 1,000:1 negative N025HP2.4 Order/Quote 1295.00
0-30 1 10,000:1 1,000:1 positive P030HP1 Order/Quote 1195.00
0-30 1 10,000:1 1,000:1 negative N030HP1 Order/Quote 1195.00
0-30 2 10,000:1 1,000:1 positive P030HP2 Order/Quote 1295.00
0-30 2 10,000:1 1,000:1 negative N030HP2 Order/Quote 1295.00
Output
Range
kVdc
Output
Current
mA
Output Monitor Ratio Positive or
Negative
Output
Model Order/Quote Price $
Voltage Current
mV/mA
[HOME] [HIGH VOLTAGE AC-DC Rack Mounting - MAIN SCREEN]

Your phone call to Acopian is always answered
by a knowledgeable Sales Associate.
(From 8am-5pm EST M-F)

Made in the USA

Acopian 50 Years: 1957-2007