Click here to go to the MAIN SCREEN for these power supplies:
Gold Box “Infinity”
Linear Regulated Power Supplies (to 150 watts)
AC-DC Wide Adjust Output
Please wait while we process your request.

- Five Year Warranty
| Output Voltage Range |
Output current Amps. at |
Regulation | Ripple mV (@25MHz BW) |
Model | Order/Quote | Case Size | Price $ | |||
| 40°C | 71°C | Load ±mv |
Line ±mv |
rms | p-p | |||||
| 0-5 | 3.3 | 2.3 | 2 | 2 | 0.25 | 0.75 | YL05MC330 | Order/Quote | LM6A | 365.00 |
| 0-5 | 5.5 | 3.9 | 2 | 2 | 0.25 | 0.75 | YL05MC550 | Order/Quote | LM8A | 395.00 |
| 0-5 | 8.8 | 6.2 | 2 | 2 | 0.25 | 0.75 | YL05MC880 | Order/Quote | LM10A | 455.00 |
| 0-16 | 2.2 | 1.5 | 2 | 2 | 0.25 | 0.75 | YL016MC220 | Order/Quote | LM6A | 365.00 |
| 0-16 | 3.3 | 2.3 | 2 | 2 | 0.25 | 0.75 | YL016MC330 | Order/Quote | LM8A | 395.00 |
| 0-16 | 5.5 | 3.9 | 2 | 2 | 0.25 | 0.75 | YL016MC550 | Order/Quote | LM10A | 455.00 |
| 0-30 | 1.1 | 0.8 | 3 | 3 | 0.25 | 0.75 | YL030MC110 | Order/Quote | LM6A | 365.00 |
| 0-30 | 1.8 | 1.2 | 3 | 3 | 0.25 | 0.75 | YL030MC180 | Order/Quote | LM8A | 395.00 |
| 0-30 | 2.8 | 1.9 | 3 | 3 | 0.25 | 0.75 | YL030MC280 | Order/Quote | LM10A | 455.00 |
| 0-50 | 0.7 | 0.5 | 3 | 3 | 0.25 | 0.75 | YL050MC70 | Order/Quote | LM6A | 405.00 |
| 0-50 | 0.9 | 0.7 | 3 | 3 | 0.25 | 0.75 | YL050MC90 | Order/Quote | LM8A | 455.00 |
| 0-50 | 1.3 | 0.9 | 3 | 3 | 0.25 | 0.75 | YL050MC130 | Order/Quote | LM10A | 510.00 |
| 0-100 | 0.3 | 0.21 | 5 | 5 | 1 | 3 | YL0100MC30 | Order/Quote | LM6A | 405.00 |
| 0-100 | 0.5 | 0.35 | 5 | 5 | 1 | 3 | YL0100MC50 | Order/Quote | LM8A | 455.00 |
| 0-100 | 0.7 | 0.49 | 5 | 5 | 1 | 3 | YL0100MC70 | Order/Quote | LM10A | 510.00 |
| 0-150 | 0.15 | 0.11 | 5 | 5 | 1 | 3 | YL0150MC15 | Order/Quote | LM6A | 405.00 |
| 0-150 | 0.3 | 0.21 | 5 | 5 | 1 | 3 | YL0150MC30 | Order/Quote | LM8A | 455.00 |
| 0-150 | 0.4 | 0.28 | 5 | 5 | 1 | 3 | YL0150MC40 | Order/Quote | LM10A | 510.00 |
| Output Voltage Range |
Output current Amps. at |
Regulation | Ripple mV (@25MHz BW) |
Model | Order/Quote | Case Size | Price $ | |||
| 40°C | 71°C | Load ±mv |
Line ±mv |
rms | p-p | |||||



