Find a Power Supply

Build a Custom Power Supply


Rack Mounting

Linear Regulated Power Supplies

AC-DC wide adjust output
(fixed and adjustable current limiting)

Adjustable Current Limiting Models:

---------------------------------------------------------------------
        |    Output Current    | Voltage |      |           |  
Output  |       Amps at        | Prgmg.  |      |           | 
Voltage |                      | Coeff.  | Case |           | Price 
Range   |  40°C | 55°C | 71°C  | (ohms/V)| Size |  Model    |  ($)
--------|-------|------|-------|---------|------|-----------|--------
0-6        10.0    8.0    6.0      820     3P11   P06PX10      560
0-6        16.0   12.8    9.6      820     5P12   P06PX16      680
0-6  *     23.0   18.4   13.8      820     3P17   P06PX23      835
0-6  *     30.0   24.0   18.0      820     5P17   P06PX30      970
---------------------------------------------------------------------
0-15        7.0    5.6    4.2      330     3P11   P015PX7      560
0-15       10.0    8.0    6.0      330     5P12   P015PX10     680
0-15 *     13.0   10.4    7.8      330     3P17   P015PX13     835
---------------------------------------------------------------------
0-30        4.0    3.2    2.4      160     3P11   P030PX4      560
0-30        5.0    4.0    3.0      160     5P12   P030PX5      680
0-30 *      7.0    5.6    4.2      160     3P17   P030PX7      835
0-30 *      9.0    7.2    5.4      160     5P17   P030PX9      970
---------------------------------------------------------------------
0-50        2.4    1.9    1.5     1000     3P11   P050PX2      560
0-50        3.0    2.4    1.8     1000     5P12   P050PX3      680
0-50 *      5.0    4.0    3.0     1000     5P17   P050PX5      970
---------------------------------------------------------------------
0-100*      1.2     .9     .7      500     3P11   P0100PX1.2   615
0-100*      1.5    1.2     .9      500     5P12   P0100PX1.5   785
--------|----------------------|---------|------|------------|-------
        |    Output Current    | Voltage |      |            |  
Output  |       Amps at        | Prgmg.  |      |            | 
Voltage |                      | Coeff.  | Case |            | Price 
Range   |  40°C | 55°C | 71°C  | (ohms/V)| Size |  Model     |  ($)
---------------------------------------------------------------------
* Not U.L. Recognized.
[HOME] [RACK MOUNT(wide output) Linear- MAIN SCREEN]

Your phone call to Acopian is always answered
by a knowledgeable Sales Associate.
(From 8am-5pm EST M-F)

Made in the USA

Acopian 52 Years: 1957-2009