Click here to go to the MAIN SCREEN for these power supplies:
DC-DC Converters
(3-Day Power Supply)
Mini Encapsulated - PC Board Mounting
Regulated power supplies
single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- One Year Warranty
12Vdc in Models
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
12 | 5 | 1.25 | 1.25 | 1 | 12E5E125 | Order/Quote | ESC-10 | 160.00 |
12 | 5 | 2.5 | 2.25 | 2 | 12E5E250 | Order/Quote | ELC-10 | 160.00 |
12 | 6 | 1 | 1 | 0.8 | 12E6E100 | Order/Quote | ESC-10 | 160.00 |
12 | 6 | 2 | 1.8 | 1.6 | 12E6E200 | Order/Quote | ELC-10 | 160.00 |
12 | 8 | 0.75 | 0.75 | 0.6 | 12E8E75 | Order/Quote | ESC-10 | 160.00 |
12 | 8 | 1.5 | 1.35 | 1.2 | 12E8E150 | Order/Quote | ELC-10 | 160.00 |
12 | 9 | 0.7 | 0.7 | 0.55 | 12E9E70 | Order/Quote | ESC-10 | 160.00 |
12 | 9 | 1.4 | 1.25 | 1.1 | 12E9E140 | Order/Quote | ELC-10 | 160.00 |
12 | 10 | 0.65 | 0.65 | 0.5 | 12E10E65 | Order/Quote | ESC-10 | 160.00 |
12 | 10 | 1.3 | 1.15 | 1 | 12E10E130 | Order/Quote | ELC-10 | 160.00 |
12 | 12 | 0.6 | 0.6 | 0.5 | 12E12E60 | Order/Quote | ESC-10 | 160.00 |
12 | 12 | 1.2 | 1.1 | 1 | 12E12E120 | Order/Quote | ELC-10 | 160.00 |
12 | 13 | 0.55 | 0.55 | 0.45 | 12E13E55 | Order/Quote | ESC-10 | 160.00 |
12 | 13 | 1.1 | 1 | 0.9 | 12E13E110 | Order/Quote | ELC-10 | 160.00 |
12 | 15 | 0.5 | 0.5 | 0.4 | 12E15E50 | Order/Quote | ESC-10 | 160.00 |
12 | 15 | 1 | 0.9 | 0.8 | 12E15E100 | Order/Quote | ELC-10 | 160.00 |
12 | 18 | 0.4 | 0.4 | 0.3 | 12E18E40 | Order/Quote | ESC-10 | 160.00 |
12 | 18 | 0.8 | 0.7 | 0.6 | 12E18E80 | Order/Quote | ELC-10 | 160.00 |
12 | 20 | 0.35 | 0.35 | 0.28 | 12E20E35 | Order/Quote | ESC-10 | 160.00 |
12 | 20 | 0.7 | 0.6 | 0.5 | 12E20E70 | Order/Quote | ELC-10 | 160.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
12 | 24 | 0.25 | 0.25 | 0.2 | 12E24E25 | Order/Quote | ESC-10 | 160.00 |
12 | 24 | 0.6 | 0.55 | 0.5 | 12E24E60 | Order/Quote | ELC-10 | 160.00 |
12 | 28 | 0.25 | 0.25 | 0.2 | 12E28E25 | Order/Quote | ESC-10 | 160.00 |
12 | 28 | 0.5 | 0.45 | 0.4 | 12E28E50 | Order/Quote | ELC-10 | 160.00 |