Click here to go to the MAIN SCREEN for these power supplies:
DC-DC Converters
(3-Day Power Supply)
Mini Encapsulated - PC Board Mounting
Regulated power supplies
single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- One Year Warranty
24Vdc in Models
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
24 | 5 | 1.25 | 1.25 | 1 | 24E5E125 | Order/Quote | ESC-10 | 160.00 |
24 | 5 | 2.5 | 2.25 | 2 | 24E5E250 | Order/Quote | ELC-10 | 160.00 |
24 | 6 | 1 | 1 | 0.8 | 24E6E100 | Order/Quote | ESC-10 | 160.00 |
24 | 6 | 2 | 1.8 | 1.6 | 24E6E200 | Order/Quote | ELC-10 | 160.00 |
24 | 8 | 0.75 | 0.75 | 0.6 | 24E8E75 | Order/Quote | ESC-10 | 160.00 |
24 | 8 | 1.5 | 1.35 | 1.2 | 24E8E150 | Order/Quote | ELC-10 | 160.00 |
24 | 9 | 0.7 | 0.7 | 0.55 | 24E9E70 | Order/Quote | ESC-10 | 160.00 |
24 | 9 | 1.4 | 1.25 | 1.1 | 24E9E140 | Order/Quote | ELC-10 | 160.00 |
24 | 10 | 0.65 | 0.65 | 0.5 | 24E10E65 | Order/Quote | ESC-10 | 160.00 |
24 | 10 | 1.3 | 1.15 | 1 | 24E10E130 | Order/Quote | ELC-10 | 160.00 |
24 | 12 | 0.6 | 0.6 | 0.5 | 24E12E60 | Order/Quote | ESC-10 | 160.00 |
24 | 12 | 1.2 | 1.1 | 1 | 24E12E120 | Order/Quote | ELC-10 | 160.00 |
24 | 13 | 0.55 | 0.55 | 0.45 | 24E13E55 | Order/Quote | ESC-10 | 160.00 |
24 | 13 | 1.1 | 1 | 0.9 | 24E13E110 | Order/Quote | ELC-10 | 160.00 |
24 | 15 | 0.5 | 0.5 | 0.4 | 24E15E50 | Order/Quote | ESC-10 | 160.00 |
24 | 15 | 1 | 0.9 | 0.8 | 24E15E100 | Order/Quote | ELC-10 | 160.00 |
24 | 18 | 0.4 | 0.4 | 0.3 | 24E18E40 | Order/Quote | ESC-10 | 160.00 |
24 | 18 | 0.8 | 0.7 | 0.6 | 24E18E80 | Order/Quote | ELC-10 | 160.00 |
24 | 20 | 0.35 | 0.35 | 0.28 | 24E20E35 | Order/Quote | ESC-10 | 160.00 |
24 | 20 | 0.7 | 0.6 | 0.5 | 24E20E70 | Order/Quote | ELC-10 | 160.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
24 | 24 | 0.25 | 0.25 | 0.2 | 24E24E25 | Order/Quote | ESC-10 | 160.00 |
24 | 24 | 0.6 | 0.55 | 0.5 | 24E24E60 | Order/Quote | ELC-10 | 160.00 |
24 | 28 | 0.25 | 0.25 | 0.2 | 24E28E25 | Order/Quote | ESC-10 | 160.00 |
24 | 28 | 0.5 | 0.45 | 0.4 | 24E28E50 | Order/Quote | ELC-10 | 160.00 |