Acopian Logo
Rack Mounting
LINEAR REGULATED
AC-DC single output

45v to 150v Models:

------------------------------------------------------------------------
Nominal|Adjust|Output Cur-| Regulation  |Ripple|        |      |       
Output |Range |rent Amps@ | Load*| Line*|  mV  |        | Case | Price 
Voltage| ± V  | 40°C| 55°C| ± %  | ± %  | RMS  | Model  | Size |  ($)  
-------|------|-----|-----|------|------|------|--------|------|--------
45      .5      5      5    .005  .005    .25   45PT5     3P11   495
45      .5     10     10    .005  .005    .25   45PT10    5P12   660
------------------------------------------------------------------------
48      .5      5      5    .005  .005    .25   48PT5     3P11   495
48      .5     10     10    .005  .005    .25   48PT10    5P12   660
48      .5     15     12    .005  .005    .25   48PT15    5P17   820
------------------------------------------------------------------------
50      .5      5      5    .005  .005    .25   50PT5     3P11   495
50      .5     10     10    .005  .005    .25   50PT10    5P12   660
------------------------------------------------------------------------
55      .5      5      3.8  .005  .005    .25   55PT5     3P11   505
55      .5      8      6    .005  .005    .25   55PT8     5P12   675
------------------------------------------------------------------------
60      .5      5      3.8  .005  .005    .25   60PT5     3P11   510
60      .5      8      6    .005  .005    .25   60PT8     5P12   690
------------------------------------------------------------------------
75     1        4      3    .01   .01    1      75PT4     3P11   520
75     1        5.6    4.2  .01   .01    1      75PT5     5P12   715
------------------------------------------------------------------------
Nominal|Adjust|Output Cur-| Regulation  |Ripple|        |      |       
Output |Range |rent Amps@ | Load*| Line*|  mV  |        | Case | Price 
Voltage| ± V  | 40°C| 55°C| ± %  | ± %  | RMS  | Model  | Size |  ($)  
-------|------|-----|-----|------|------|------|--------|------|--------
90     1        3.3    2.5  .01   .01    1      90PT3     3P11   530
90     1        4.4    3.3  .01   .01    1      90PT4     5P12   725
------------------------------------------------------------------------
100    1        3      2.2  .01   .01    1      100PT3    3P11   540
100    1        4      3    .01   .01    1      100PT4    5P12   735
------------------------------------------------------------------------
120    1        2.5    1.8  .01   .01    1      120PT2    3P11   550
120    1        3.5    2.6  .01   .01    1      120PT3    5P12   745
------------------------------------------------------------------------
125    1        2.5    1.8  .01   .01    1      125PT2    3P11   560 
125    1        3.5    2.6  .01   .01    1      125PT3    5P12   755
------------------------------------------------------------------------
150    1        2.3    1.7  .01   .01    1      150PT2    3P11   560
150    1        3      2.2  .01   .01    1      150PT3    5P12   755
-------|------|-----------|-------------|------|--------|------|--------
Nominal|Adjust|Output Cur-| Regulation  |Ripple|        |      |       
Output |Range |rent Amps@ | Load*| Line*|  mV  |        | Case | Price 
Voltage| ± V  | 40°C| 55°C| ± %  | ± %  | RMS  | Model  | Size |  ($)  
------------------------------------------------------------------------

[HOME] [RACK MOUNTING Linear- MAIN SCREEN]

Power Supplies (AC-DC Power Supplies and DC-DC Power Supplies) - Acopian Technical Company.
P.O. Box 638, Easton, PA 18044
Phone: (610) 258-5441 · Fax: (610) 258-2842
www.acopian.com

Power Supplies (AC-DC Power Supplies and DC-DC Power Supplies) - Acopian Technical Company.

All Acopian Power Supplies Are Made in the U.S.A.

© 1996, 2002 Acopian Technical Company