Acopian
Mini Encapsulated - with screw terminals
LINEAR REGULATED
AC-DC single output

10v to 18v Models:

------------------------------------------------------------------------
Nominal| Output |   Regulation  | Ripple |          |       |        
Output | Current| Load  | Line  |   mv   |          | Case  | Price  
Voltage|  Amps. |  ± %  |  ± %  |  RMS   |  Model   | Size  |  ($)   
-------|--------|-------|-------|--------|----------|-------|-----------
10        .240    .05      .05      1      10EB24     EB-10      79
10        .400    .15      .05      1      10EB40     EB-10      95
10        .750    .2       .05      1      10EB75     EB-13     110
10       1.2      .15      .05      1      10EB120    EB-20     135
------------------------------------------------------------------------
11        .220    .05      .05      1      11EB22     EB-10      79
11        .350    .15      .05      1      11EB35     EB-10      95
11        .600    .15      .05      1      11EB60     EB-13     110
11       1.0      .15      .05      1      11EB100    EB-20     135
------------------------------------------------------------------------
12        .200    .05      .05      1      12EB20     EB-10      79
12        .400    .1       .05      1      12EB40     EB-10      95
12        .700    .15      .05      1      12EB70     EB-13     115
12       1.2      .2       .05      1      12EB120    EB-20     135
------------------------------------------------------------------------
13        .200    .05      .05      1      13EB20     EB-10      79
13        .350    .1       .05      1      13EB35     EB-10      95
13        .600    .1       .05      1      13EB60     EB-13     115
13       1.0      .15      .05      1      13EB100    EB-20     135
------------------------------------------------------------------------
14        .200    .05      .05      1      14EB20     EB-10      79
14        .300    .1       .05      1      14EB30     EB-10      95
14        .500    .1       .05      1      14EB50     EB-13     110
14       1.0      .15      .05      1      14EB100    EB-20     135
------------------------------------------------------------------------
Nominal| Output |   Regulation  | Ripple |          |       |          
Output | Current| Load  | Line  |   mv   |          | Case  | Price    
Voltage|  Amps. |  ± %  |  ± %  |  RMS   |  Model   | Size  |  ($)   
-------|--------|-------|-------|--------|----------|-------|-----------
15        .200    .05      .05      1      15EB20     EB-10      79
15        .400    .1       .05      1      15EB40     EB-10      95
15        .600    .1       .05      1      15EB60     EB-13     110
15       1.0      .15      .05      1      15EB100    EB-20     135
------------------------------------------------------------------------
16        .160    .05      .05      1      16EB16     EB-10      79
16        .350    .1       .05      1      16EB35     EB-10     100
16        .500    .1       .05      1      16EB50     EB-13     115
16        .900    .15      .05      1      16EB90     EB-20     135
------------------------------------------------------------------------
17        .140    .05      .05      1      17EB14     EB-10      79
17        .325    .1       .05      1      17EB33     EB-10     100
17        .450    .1       .05      1      17EB45     EB-13     115
17        .750    .15      .05      1      17EB75     EB-20     135
------------------------------------------------------------------------
18        .120    .05      .05      1      18EB12     EB-10      79
18        .270    .1       .05      1      18EB27     EB-10      95
18        .400    .1       .05      1      18EB40     EB-13     110
18        .550    .1       .05      1      18EB55     EB-20     130
-------|--------|---------------|--------|----------|-------|-----------
Nominal| Output |   Regulation  | Ripple |          |       |        
 Output| Current| Load  | Line  |   mv   |          | Case  | Price  
Voltage|  Amps. |  ± %  |  ± %  |  RMS   |  Model   | Size  |  ($)   
------------------------------------------------------------------------

[HOME] [MINI WITH SCREW TERMINALS Linear- MAIN SCREEN]

Power Supplies (AC-DC Power Supplies and DC-DC Power Supplies) - Acopian Technical Company.
P.O. Box 638, Easton, PA 18044
Phone: (610) 258-5441 · Fax: (610) 258-2842
www.acopian.com

Power Supplies (AC-DC Power Supplies and DC-DC Power Supplies) - Acopian Technical Company.

All Acopian Power Supplies Are Made in the U.S.A.

© 1996, 2004 Acopian Technical Company