14 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
14 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 14 | 0.1 | Linear regulated | Mini- PC Board Mounting | 14E10 | 1 x 1.8 x 2.3 | 3 days |
| 14 | 0.2 | Linear regulated | Mini- PC Board Mounting | 14E20A | 1 x 2.5 x 3.5 | 3 days |
| 14 | 0.2 | Linear regulated | Mini with Screw Terminals | 14EB20 | 1.4 x 2.5 x 3.5 | 3 days |
| 14 | 0.3 | Linear regulated | Mini- PC Board Mounting | 14E30 | 1 x 2.5 x 3.5 | 3 days |
| 14 | 0.3 | Linear regulated | Mini with Screw Terminals | 14EB30 | 1.4 x 2.5 x 3.5 | 3 days |
| 14 | 0.5 | Linear regulated | Mini- PC Board Mounting | 14E50 | 1.3 x 2.5 x 3.5 | 3 days |
| 14 | 0.5 | Linear regulated | Mini with Screw Terminals | 14EB50 | 1.6 x 2.5 x 3.5 | 3 days |
| 14 | 0.5 | Linear regulated | Gold Box (Series B) | B14G50 | 3.4 x 5.1 x 4.5 | 3 days |
| 14 | 1 | Linear regulated | Mini- PC Board Mounting | 14E100 | 2 x 2.5 x 3.5 | 3 days |
| 14 | 1 | Linear regulated | Mini with Screw Terminals | 14EB100 | 2.4 x 2.5 x 3.5 | 3 days |
| 14 | 1 | Linear regulated | Narrow Profile (Series B) | B14TN100 | 1.7 x 3.8 x 7.4 | 3 days |
| 14 | 1 | Unregulated | Gold Box | U14Y100 | 3.4 x 5.1 x 4.5 | 3 days |
| 14 | 1 | Unregulated | Plug-in | 14U100 | 3.3 x 3.4 x 5.1 | 3 days |
| 14 | 1.1 | Linear regulated | Narrow Profile (Series A) | A14TN110 | 1.7 x 3.8 x 9.1 | 3 days |
| 14 | 1.5 | Linear regulated | Gold Box (Series B) | B14G150 | 3.4 x 5.1 x 4.5 | 3 days |
| 14 | 2 | Linear regulated | Gold Box (Series B) | B14G200 | 3.4 x 5.1 x 5.9 | 3 days |
| 14 | 2 | Linear regulated | Narrow Profile (Series A) | A14NT200 | 1.7 x 4.7 x 9.1 | 3 days |
| 14 | 2.1 | Switching regulated | Mini- PC Board Mounting | 14WL210 | 1.3 x 2.5 x 3.5 | 6 days |
| 14 | 2.1 | Switching regulated | Mini with Screw Terminals | 14WB210 | 1.6 x 2.5 x 3.5 | 6 days |
| 14 | 3 | Linear regulated | Gold Box (Series B) | B14G300 | 3.4 x 5.1 x 7.4 | 3 days |
| 14 | 3 | Linear regulated | Gold Box (Series A) | A14MT300 | 3.4 x 5.1 x 7.2 | 3 days |
| 14 | 3.5 | Switching regulated | Mini- PC Board Mounting | 14WL350 | 2.0 x 2.5 x 3.5 | 6 days |
| 14 | 3.5 | Switching regulated | Mini with Screw Terminals | 14WB350 | 2.4 x 2.5 x 3.5 | 6 days |
| 14 | 4.9 | Switching regulated | Narrow Profile | W14FT490 | 1.7 x 3.5 x 7 | 3 days |
| 14 | 5 | Linear regulated | Gold Box (Series B) | B14G500 | 3.4 x 5.1 x 10.0 | 3 days |
| 14 | 7 | Linear regulated | Gold Box (Series B) | B14G700 | 3.4 x 5.1 x 14.0 | 3 days |
| 14 | 7.7 | Switching regulated | Narrow Profile | W14FT770 | 1.7 x 3.5 x 7.9 | 3 days |
| 14 | 8 | Linear regulated | Gold Box (Series A) | A14MT800 | 3.4 x 5.1 x 13.8 | 3 days |
| 14 | 10 | Unregulated | Gold Box | U14Y1000 | 3.4 x 5.1 x 7.4 | 3 days |
| 14 | 10.9 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R14WP8X | 5.3 x 12.7 x 19 | 9 days |
| 14 | 11.7 | Switching regulated | Narrow Profile | W14NT1170 | 1.7 x 3.5 x 9.8 | 3 days |
| 14 | 12 | Linear regulated | Rack Mounting | 14PT12 | 3.5 x 11.0 x 19 | 9 days |
| 14 | 17.6 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R14WP8 | 5.3 x 12.7 x 19 | 9 days |
| 14 | 19 | Switching regulated | Narrow Profile | W14NT1900 | 1.7 x 3.5 x 9.8 | 3 days |
| 14 | 51.4 | Switching regulated | Low Profile | W14LT5140 | 1.7 x 6.4 x 11.9 | 9 days |

