45v (volt) Power Supply Models
Click here to see more models with this voltage
| Input Voltage |
Nominal Output Voltage |
Output Current Amps. |
45v (volt) Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|---|
| Electrical | Mechanical | ||||||
| AC Input | 45 | 0.03 | Linear regulated | Mini- PC Board Mounting | 45E03AProduct Info | 1.3 x 2.5 x 3.5 | 3 days |
| AC Input | 45 | 0.03 | Linear regulated | Mini with Screw Terminals | 45EB03Product Info | 1.6 x 2.5 x 3.5 | 3 days |
| AC Input | 45 | 0.2 | Linear regulated | Gold Box (Series B) | B45GT20Product Info | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 45 | 0.4 | Linear regulated | Gold Box (Series B) | B45GT40Product Info | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 45 | 0.4 | Linear regulated | Narrow Profile (Series B) | B45TN40Product Info | 1.7 x 3.8 x 7.4 | 3 days |
| AC Input | 45 | 0.4 | Linear regulated | Plug-in | 45J40Product Info | 3.3 x 3.4 x 4.7 | 3 days |
| AC Input | 45 | 0.6 | Linear regulated | Narrow Profile (Series A) | A45NT60Product Info | 1.7 x 3.8 x 9.1 | 3 days |
| AC Input | 45 | 0.6 | Linear regulated | Plug-in | 45J60Product Info | 3.3 x 4.2 x 4.9 | 3 days |
| AC Input | 45 | 0.65 | Switching regulated | Mini- PC Board Mounting | 45WL65Product Info | 1.3 x 2.5 x 3.5 | 6 days |
| AC Input | 45 | 0.65 | Switching regulated | Mini with Screw Terminals | 45WB65Product Info | 1.6 x 2.5 x 3.5 | 6 days |
| AC Input | 45 | 1 | Unregulated | Gold Box | 45UY100Product Info | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 45 | 1 | Unregulated | Plug-in | 45UP100Product Info | 3.3 x 3.4 x 5.1 | 3 days |
| AC Input | 45 | 1.1 | Switching regulated | Mini- PC Board Mounting | 45WL110Product Info | 2.0 x 2.5 x 3.5 | 6 days |
| AC Input | 45 | 1.1 | Switching regulated | Mini with Screw Terminals | 45WB110Product Info | 2.4 x 2.5 x 3.5 | 6 days |
| AC Input | 45 | 1.7 | Switching regulated | Narrow Profile | W45FT170Product Info | 1.7 x 3.5 x 7 | 3 days |
| AC Input | 45 | 2.6 | Switching regulated | Narrow Profile | W45FT260Product Info | 1.7 x 3.5 x 7.9 | 3 days |
| AC Input | 45 | 3.9 | Switching regulated | Narrow Profile | W45NT390Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 45 | 3.9 | Switching regulated | Narrow Profile | W45NT390Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 45 | 5 | Linear regulated | Rack Mounting | 45PT5Product Info | 3.5 x 11.0 x 19 | 9 days |
| AC Input | 45 | 5 | Unregulated | Gold Box | U45Y500Product Info | 3.4 x 5.1 x 7.4 | 3 days |
| AC Input | 45 | 6.4 | Switching regulated | Narrow Profile | W45NT640Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 45 | 6.4 | Switching regulated | Narrow Profile | W45NT640Product Info | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 45 | 10 | Switching regulated | 1U Rack Mounting | W45LTU1000Product Info | 1U x 14 x 19 | |
| AC Input | 45 | 10 | Switching regulated | 1U Benchtop | W45LTB1000Product Info | 1U x 14 x 17 | |
| AC Input | 45 | 10 | Linear regulated | Rack Mounting | 45PT10Product Info | 5.3 x 12.1 x 19 | 9 days |
| AC Input | 45 | 10 | Switching regulated | Low Profile | W45LT1000Product Info | 1.7 x 6.4 x 9.4 | 6 days |
| (110 to 350 Vdc in) | 45 | 10 | Switching regulated | Low Profile | W45LT1000Product Info | 1.7 x 6.4 x 9.4 | 6 days |
| AC Input | 45 | 16 | Switching regulated | 1U Rack Mounting | W45LTU1600Product Info | 1U x 14 x 19 | |
| AC Input | 45 | 16 | Switching regulated | 1U Benchtop | W45LTB1600Product Info | 1U x 14 x 17 | |
| AC Input | 45 | 16 | Switching regulated | Low Profile | W45LT1600Product Info | 1.7 x 6.4 x 11.9 | 6 days |
| (110 to 350 Vdc in) | 45 | 16 | Switching regulated | Low Profile | W45LT1600Product Info | 1.7 x 6.4 x 11.9 | 6 days |



