45 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
45 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 45 | 0.03 | Linear regulated | Mini- PC Board Mounting | 45E03A | 1.3 x 2.5 x 3.5 | 3 days |
| 45 | 0.03 | Linear regulated | Mini with Screw Terminals | 45EB03 | 1.6 x 2.5 x 3.5 | 3 days |
| 45 | 0.2 | Linear regulated | Gold Box (Series B) | B45GT20 | 3.4 x 5.1 x 4.5 | 3 days |
| 45 | 0.4 | Linear regulated | Gold Box (Series B) | B45GT40 | 3.4 x 5.1 x 4.5 | 3 days |
| 45 | 0.4 | Linear regulated | Narrow Profile (Series B) | B45TN40 | 1.7 x 3.8 x 7.4 | 3 days |
| 45 | 0.4 | Linear regulated | Plug-in | 45J40 | 3.3 x 3.4 x 4.7 | 3 days |
| 45 | 0.6 | Linear regulated | Narrow Profile (Series A) | A45NT60 | 1.7 x 3.8 x 9.1 | 3 days |
| 45 | 0.6 | Linear regulated | Plug-in | 45J60 | 3.3 x 4.2 x 4.9 | 3 days |
| 45 | 0.65 | Switching regulated | Mini- PC Board Mounting | 45WL65 | 1.3 x 2.5 x 3.5 | 6 days |
| 45 | 0.65 | Switching regulated | Mini with Screw Terminals | 45WB65 | 1.6 x 2.5 x 3.5 | 6 days |
| 45 | 1 | Unregulated | Gold Box | 45UY100 | 3.4 x 5.1 x 4.5 | 3 days |
| 45 | 1 | Unregulated | Plug-in | 45UP100 | 3.3 x 3.4 x 5.1 | 3 days |
| 45 | 1.1 | Switching regulated | Mini- PC Board Mounting | 45WL110 | 2.0 x 2.5 x 3.5 | 6 days |
| 45 | 1.1 | Switching regulated | Mini with Screw Terminals | 45WB110 | 2.4 x 2.5 x 3.5 | 6 days |
| 45 | 1.7 | Switching regulated | Narrow Profile | W45FT170 | 1.7 x 3.5 x 7 | 3 days |
| 45 | 2.6 | Switching regulated | Narrow Profile | W45FT260 | 1.7 x 3.5 x 7.9 | 3 days |
| 45 | 3.9 | Switching regulated | Narrow Profile | W45NT390 | 1.7 x 3.5 x 9.8 | 3 days |
| 45 | 5 | Linear regulated | Rack Mounting | 45PT5 | 3.5 x 11.0 x 19 | 9 days |
| 45 | 5 | Unregulated | Gold Box | U45Y500 | 3.4 x 5.1 x 7.4 | 3 days |
| 45 | 6.4 | Switching regulated | Narrow Profile | W45NT640 | 1.7 x 3.5 x 9.8 | 3 days |
| 45 | 10 | Linear regulated | Rack Mounting | 45PT10 | 5.3 x 12.1 x 19 | 9 days |
| 45 | 10 | Switching regulated | Low Profile | W45LT1000 | 1.7 x 6.4 x 9.4 | 9 days |
| 45 | 16 | Switching regulated | Low Profile | W45LT1600 | 1.7 x 6.4 x 11.9 | 9 days |

