16 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
16 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 16 | 0.08 | Linear regulated | Mini- PC Board Mounting | 16E08 | 1 x 1.8 x 2.3 | 3 days |
| 16 | 0.16 | Linear regulated | Mini- PC Board Mounting | 16E16A | 1 x 2.5 x 3.5 | 3 days |
| 16 | 0.16 | Linear regulated | Mini with Screw Terminals | 16EB16 | 1.4 x 2.5 x 3.5 | 3 days |
| 16 | 0.3 | Linear regulated | Gold Box (Series B) | B16G30 | 3.4 x 5.1 x 4.5 | 3 days |
| 16 | 0.35 | Linear regulated | Mini- PC Board Mounting | 16E35 | 1 x 2.5 x 3.5 | 3 days |
| 16 | 0.35 | Linear regulated | Mini with Screw Terminals | 16EB35 | 1.4 x 2.5 x 3.5 | 3 days |
| 16 | 0.4 | Linear regulated | Plug-in | 16J40 | 3.3 x 3.4 x 4.7 | 3 days |
| 16 | 0.5 | Linear regulated | Mini- PC Board Mounting | 16E50 | 1.3 x 2.5 x 3.5 | 3 days |
| 16 | 0.5 | Linear regulated | Mini with Screw Terminals | 16EB50 | 1.6 x 2.5 x 3.5 | 3 days |
| 16 | 0.75 | Linear regulated | Plug-in | 16J75 | 3.3 x 3.4 x 4.7 | 3 days |
| 16 | 0.9 | Linear regulated | Mini- PC Board Mounting | 16E90 | 2 x 2.5 x 3.5 | 3 days |
| 16 | 0.9 | Linear regulated | Mini with Screw Terminals | 16EB90 | 2.4 x 2.5 x 3.5 | 3 days |
| 16 | 1 | Linear regulated | Gold Box (Series B) | B16G100 | 3.4 x 5.1 x 4.5 | 3 days |
| 16 | 1 | Linear regulated | Narrow Profile (Series B) | B16TN100 | 1.7 x 3.8 x 7.4 | 3 days |
| 16 | 1 | Linear regulated | Narrow Profile (Series A) | A16TN100 | 1.7 x 3.8 x 9.1 | 3 days |
| 16 | 1 | Linear regulated | Plug-in | 16J100 | 3.3 x 3.4 x 4.7 | 3 days |
| 16 | 1 | Unregulated | Gold Box | U16Y100 | 3.4 x 5.1 x 4.5 | 3 days |
| 16 | 1 | Unregulated | Plug-in | 16U100 | 3.3 x 3.4 x 5.1 | 3 days |
| 16 | 1.75 | Linear regulated | Narrow Profile (Series A) | A16NT175 | 1.7 x 4.7 x 9.1 | 3 days |
| 16 | 1.85 | Switching regulated | Mini- PC Board Mounting | 16WL185 | 1.3 x 2.5 x 3.5 | 6 days |
| 16 | 1.85 | Switching regulated | Mini with Screw Terminals | 16WB185 | 1.6 x 2.5 x 3.5 | 6 days |
| 16 | 3 | Linear regulated | Gold Box (Series B) | B16G300 | 3.4 x 5.1 x 10.0 | 3 days |
| 16 | 3.1 | Switching regulated | Mini- PC Board Mounting | 16WL310 | 2.0 x 2.5 x 3.5 | 6 days |
| 16 | 3.1 | Switching regulated | Mini with Screw Terminals | 16WB310 | 2.4 x 2.5 x 3.5 | 6 days |
| 16 | 4.4 | Switching regulated | Narrow Profile | W16FT440 | 1.7 x 3.5 x 7 | 3 days |
| 16 | 5 | Linear regulated | Gold Box (Series B) | B16G500 | 3.4 x 5.1 x 10.0 | 3 days |
| 16 | 6.5 | Linear regulated | Gold Box (Series A) | A16MT650 | 3.4 x 5.1 x 13.8 | 3 days |
| 16 | 6.8 | Switching regulated | Narrow Profile | W16FT680 | 1.7 x 3.5 x 7.9 | 3 days |
| 16 | 10 | Linear regulated | Rack Mounting | 16PT10 | 3.5 x 11.0 x 19 | 9 days |
| 16 | 10 | Unregulated | Gold Box | U16Y1000 | 3.4 x 5.1 x 7.4 | 3 days |
| 16 | 10.2 | Switching regulated | Narrow Profile | W16NT1020 | 1.7 x 3.5 x 9.8 | 3 days |
| 16 | 16.5 | Switching regulated | Narrow Profile | W16NT1650 | 1.7 x 3.5 x 9.8 | 3 days |
| 16 | 45 | Switching regulated | Low Profile | W16LT4500 | 1.7 x 6.4 x 11.9 | 9 days |

