Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Mini Encapsulated - PC Board Mounting (3-Day Power Supply)
Linear Regulated Power Supplies

AC-DC dual isolated outputs & triple output
(user-selectable)

How to order: Any two of the sections listed below, or two of the same section, can be combined into a multiple-output module. The complete model number is the combination of the two section numbers selected. Note that some sections provide two outputs; combination with a single output section results in a triple-output module.
Example: The combination of sections 6E20D and 15E10D is the Model 6E20D-15E10D. Always assign the lower voltage section first. For pricing purposes, add the costs of the sections selected. Example: The price of the Model 6E20D-15E10D is $52.00 plus $45.00, or $97.00 total.

-----------------------------------------------------------------
Nominal|Output |Regulation |Ripple| Section   |      |  Price($)
Output |Current|Load | Line|  mV  | (See "How | Case |   per    
Voltage| Amps. | ± % | ± % | RMS  | to order")| Size | Section  
-------|-------|-----|-----|------|-----------|------|-----------
  1     .250     .1    .05   0.5      1E25D      END     82
  1.5   .250     .1    .05   0.5      1.5E25D    END     82
  2     .200     .1    .05   0.5      2E20D      END     82
  3     .250     .1    .05   0.5      3E25D      END     82
-----------------------------------------------------------------
  3.3   .250     .05   .05   0.5      3.3E25D    END     82
  4     .200     .05   .05   0.5      4E20D      END     82
  5     .250     .05   .05   0.5      5E25D      END     82
  6     .200     .05   .05   0.5      6E20D      END     82
-----------------------------------------------------------------
  7     .170     .05   .05   0.5      7E17D      END     82
  8     .150     .05   .05   0.5      8E15D      END     82
  9     .130     .05   .05   0.5      9E13D      END     75
  10    .120     .02   .02   0.5      10E12D     END     75
-----------------------------------------------------------------
 ±12*   .050     .10   .05   1        D12E05     END     82
  12    .100     .02   .02   0.5      12E10D     END     75
  12    .150     .05   .05   0.5      12E15D     END     85
  13    .100     .02   .02   0.5      13E10D     END     75
  14    .100     .02   .02   0.5      14E10D     END     75
-----------------------------------------------------------------
Nominal|Output |Regulation |Ripple| Section   |      |  Price($)
Output |Current|Load | Line|  mV  | (See "How | Case |   per    
Voltage| Amps. | ± % | ± % | RMS  | to order")| Size | Section  
-------|-------|-----|-----|------|-----------|------|-----------
 ±15*    .050    .10   .05   1      D15E05      END    $ 82
  15     .100    .02   .02   0.5    15E10D      END      75
  15     .150    .05   .05   0.5    15E15D      END      85
-----------------------------------------------------------------
  16     .080    .02   .02   0.5    16E08D      END      75
  17     .070    .02   .02   0.5    17E07D      END      75
  18     .060    .02   .02   0.5    18E06D      END      75
  20     .060    .02   .02   0.5    20E06D      END      75
----------------------------------------------------------------
  21     .060    .02   .02   0.5    21E06D      END      75
  22     .050    .02   .02   0.5    22E05D      END      75
  23     .050    .02   .02   0.5    23E05D      END      75
  24     .050    .02   .02   0.5    24E05D      END      75
-----------------------------------------------------------------
  25     .050    .02   .02   0.5    25E05D      END      75
  26     .040    .02   .02   0.5    26E04D      END      75
  27     .040    .02   .02   0.5    27E04D      END      75
  28     .040    .02   .02   0.5    28E04D      END      75
-------|-------|-----------|------|-----------|------|-----------
Nominal|Output |Regulation |Ripple| Section   |      |  Price($)
Output |Current|Load | Line|  mV  | (See "How | Case |   per    
Voltage| Amps. | ± % | ± % | RMS  | to order")| Size | Section  
-----------------------------------------------------------------
* Dual output section. Combination with a single output section results
in a triple output module.