Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Plug-In (3-Day Power Supply)
Linear Regulated Power Supplies

AC-DC dual isolated outputs
(user-selectable)

We’re searching through more than one million products to find the one you need.

How to order: Select two sections from the table below. The complete model number is the combination of the two sections selected. Example: The combination of section 6J40D and section 12J100D is Model 6J40D-12J100D. Always assign the lower voltage section first. (Two of the same section can also be selected.) Where the indicated case sizes for the two sections differ, the larger case size applies.

For pricing purposes, combine the cost of the individual sections selected.

This page requires JavaScript to be enabled on your web browser to see details of specific configurations. Please enable JavaScript if you wish to view specific power supplies on this page.

Nominal
Output
Voltage
Adjust-
ment
+/- V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
+/- %
Line
+/- %
3.3 0.5 0.5 0.5 0.05 1 3.3J50D TDJ 260.00
3.3 0.5 0.7 0.5 0.05 1 3.3J70D UDJ 275.00
3.3 0.5 1 0.5 0.05 1 3.3J100D WDJ 285.00
4 1 0.5 0.3 0.05 1 4J50D TDJ 260.00
4 0.5 0.7 0.4 0.05 1 4J70D UDJ 275.00
4 0.5 1 0.5 0.05 1 4J100D WDJ 285.00
5 1 0.4 0.3 0.05 1 5J40D TDJ 250.00
5 1 0.5 0.3 0.05 1 5J50D TDJ 260.00
5 0.5 0.7 0.4 0.05 1 5J70D UDJ 275.00
5 0.5 1 0.5 0.05 1 5J100D WDJ 285.00
5 0.25 2 0.5 0.05 1 5J200D WDJ 325.00
6 1 0.4 0.15 0.05 1 6J40D TDJ 250.00
6 1 0.5 0.15 0.05 1 6J50D TDJ 260.00
6 0.5 0.7 0.2 0.05 1 6J70D UDJ 275.00
6 0.5 1 0.3 0.05 1 6J100D WDJ 285.00
7 1 0.4 0.15 0.05 1 7J40D TDJ 250.00
7 1 0.5 0.15 0.05 1 7J50D TDJ 260.00
7 0.5 0.7 0.2 0.05 1 7J70D UDJ 275.00
7 0.5 1 0.3 0.05 1 7J100D WDJ 285.00
8 1 0.4 0.1 0.05 1 8J40D TDJ 250.00
8 1 0.5 0.1 0.05 1 8J50D TDJ 260.00
8 0.5 0.7 0.15 0.05 1 8J70D UDJ 275.00
8 0.5 1 0.2 0.05 1 8J100D WDJ 285.00
Nominal
Output
Voltage
Adjust-
ment
+/- V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
+/- %
Line
+/- %
9 1 0.5 0.1 0.05 1 9J50D TDJ 260.00
9 0.5 0.7 0.15 0.05 1 9J70D UDJ 275.00
9 0.5 1 0.2 0.05 1 9J100D WDJ 285.00
10 1 0.4 0.1 0.05 1 10J40D TDJ 250.00
10 1 0.5 0.1 0.05 1 10J50D TDJ 260.00
10 0.5 0.7 0.15 0.05 1 10J70D UDJ 275.00
10 0.5 1 0.2 0.05 1 10J100D WDJ 285.00
12 1 0.4 0.1 0.05 1 12J40D TDJ 250.00
12 1 0.5 0.1 0.05 1 12J50D TDJ 260.00
12 0.5 0.7 0.1 0.05 1 12J70D UDJ 275.00
12 0.5 1 0.1 0.05 1 12J100D WDJ 295.00
13 1 0.5 0.1 0.05 1 13J50D TDJ 260.00
13 0.5 0.7 0.1 0.05 1 13J70D UDJ 275.00
13 0.5 1 0.15 0.05 1 13J100D WDJ 295.00
15 1 0.4 0.1 0.05 1 15J40D TDJ 250.00
15 1 0.5 0.1 0.05 1 15J50D TDJ 260.00
15 0.5 0.7 0.1 0.05 1 15J70D UDJ 275.00
15 0.5 1 0.15 0.05 1 15J100D WDJ 295.00
18 1 0.4 0.1 0.05 1 18J40D TDJ 250.00
18 1 0.5 0.1 0.05 1 18J50D TDJ 260.00
18 1 0.75 0.15 0.05 1 18J75D WDJ 280.00
18 0.5 1 0.15 0.05 1 18J100D WDJ 295.00
Nominal
Output
Voltage
Adjust-
ment
+/- V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
+/- %
Line
+/- %
20 1 0.4 0.1 0.05 1 20J40D TDJ 250.00
20 1 0.5 0.1 0.05 1 20J50D TDJ 260.00
20 1 0.75 0.15 0.05 1 20J75D WDJ 280.00
22 1 0.4 0.1 0.05 1 22J40D TDJ 250.00
24 1 0.4 0.1 0.05 1 24J40D TDJ 250.00
26 1 0.4 0.05 0.05 1 26J40D TDJ 250.00
28 1 0.4 0.05 0.05 1 28J40D TDJ 250.00
30 1 0.4 0.05 0.05 1 30J40D TDJ 260.00
32 1 0.3 0.05 0.05 1 32J30D TDJ 260.00
34 1 0.3 0.05 0.05 1 34J30D TDJ 260.00
35 1 0.2 0.05 0.05 1 35J20D TDJ 250.00
36 1 0.2 0.05 0.05 1 36J20D TDJ 250.00
40 1 0.2 0.05 0.05 1 40J20D TDJ 260.00
45 1 0.2 0.05 0.05 1 45J20D TDJ 260.00
48 1 0.2 0.05 0.05 1 48J20D TDJ 275.00
50 1 0.2 0.05 0.05 1 50J20D TDJ 280.00
55 1 0.2 0.05 0.05 1 55J20D TDJ 285.00
60 1 0.1 0.05 0.05 1 60J10D TDJ 275.00
65 1 0.1 0.05 0.05 1 65J10D TDJ 280.00
70 1 0.05 0.05 0.05 1 70J05D TDJ 260.00
70 1 0.1 0.05 0.05 1 70J10D TDJ 280.00
Nominal
Output
Voltage
Adjust-
ment
+/- V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
+/- %
Line
+/- %
75 1 0.1 0.05 0.05 1 75J10D TDJ 285.00
80 1 0.1 0.05 0.05 1 80J10D TDJ 295.00
85 1 0.1 0.05 0.05 1 85J10D TDJ 310.00
90 1 0.1 0.05 0.05 1 90J10D TDJ 315.00
95 1 0.1 0.05 0.05 1 95J10D TDJ 320.00
100 1 0.1 0.05 0.05 1 100J10D TDJ 325.00
105 1 0.1 0.05 0.05 1 105J10D TDJ 325.00
110 1 0.1 0.05 0.05 1 110J10D TDJ 340.00
115 1 0.1 0.05 0.05 1 115J10D TDJ 345.00
120 1 0.1 0.05 0.05 1 120J10D TDJ 350.00
125 1 0.1 0.05 0.05 1 125J10D TDJ 350.00
130 1 0.1 0.05 0.05 1 130J10D TDJ 355.00
135 1 0.1 0.05 0.05 1 135J10D TDJ 355.00
140 1 0.1 0.05 0.05 1 140J10D TDJ 375.00
145 1 0.1 0.05 0.05 1 145J10D TDJ 375.00
150 1 0.1 0.05 0.05 1 150J10D TDJ 375.00
Nominal
Output
Voltage
Adjust-
ment
+/- V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
+/- %
Line
+/- %
[HOME] [PLUG-IN(dual isolated) Linear- MAIN SCREEN]