Click here to go to the MAIN SCREEN for these power supplies:
Plug-In
	
		(3-Day Power Supply)
		Linear Regulated Power Supplies
	
	AC-DC single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- All Models U.L. Recognized
- Five Year Warranty
1v to 200v Models
| Nominal Output Voltage | Adjust +/-V | Output Current Amps. | Regulation | Ripple mV RMS | Model | Order/Quote | Case Size | Price $ | |
| Load +/- % | Line +/- % | ||||||||
| 1 | 0.25 | 0.1 | 0.25 | 0.05 | 0.5 | 1J10 | Order/Quote | AS | 360.00 | 
| 1.5 | 0.5 | 0.75 | 0.7 | 0.05 | 1 | 1.5J75 | Order/Quote | AS | 390.00 | 
| 2.5 | 0.5 | 0.75 | 0.7 | 0.05 | 1 | 2.5J75 | Order/Quote | AS | 390.00 | 
| 3.3 | 0.5 | 0.75 | 0.7 | 0.05 | 1 | 3.3J75 | Order/Quote | AS | 390.00 | 
| 3.3 | 0.5 | 1 | 0.5 | 0.05 | 1 | 3.3J100 | Order/Quote | AS | 415.00 | 
| 3.3 | 0.5 | 1.5 | 0.5 | 0.05 | 1 | 3.3J150 | Order/Quote | US | 430.00 | 
| 3.3 | 0.5 | 2 | 0.5 | 0.05 | 1 | 3.3J200 | Order/Quote | WS | 455.00 | 
| 3.3 | 0.5 | 3 | 0.5 | 0.05 | 1 | 3.3J300 | Order/Quote | WS | 485.00 | 
| 3.3 | 0.5 | 4 | 0.5 | 0.05 | 1 | 3.3J400 | Order/Quote | HS | 515.00 | 
| 4 | 1 | 0.75 | 0.4 | 0.05 | 1 | 4J75 | Order/Quote | AS | 390.00 | 
| 4 | 0.5 | 1 | 0.5 | 0.05 | 1 | 4J100 | Order/Quote | AS | 415.00 | 
| 5 | 1 | 0.75 | 0.4 | 0.05 | 1 | 5J75 | Order/Quote | AS | 390.00 | 
| 5 | 0.5 | 1 | 0.5 | 0.05 | 1 | 5J100 | Order/Quote | AS | 415.00 | 
| 5 | 0.5 | 1.5 | 0.4 | 0.05 | 1 | 5J150 | Order/Quote | US | 430.00 | 
| 5 | 0.5 | 2 | 0.5 | 0.05 | 1 | 5J200 | Order/Quote | WS | 455.00 | 
| 5 | 0.5 | 3 | 0.5 | 0.05 | 1 | 5J300 | Order/Quote | WS | 485.00 | 
| 5 | 0.5 | 4 | 0.5 | 0.05 | 1 | 5J400 | Order/Quote | HS | 515.00 | 
| 5 | 0.5 | 5 | 0.7 | 0.05 | 1 | 5J500 | Order/Quote | HS | 540.00 | 
| 6 | 1 | 0.4 | 0.15 | 0.05 | 1 | 6J40 | Order/Quote | AS | 365.00 | 
| 6 | 1 | 0.75 | 0.3 | 0.05 | 1 | 6J75 | Order/Quote | AS | 390.00 | 
| 6 | 1 | 1 | 0.3 | 0.05 | 1 | 6J100 | Order/Quote | AS | 415.00 | 
| 6 | 0.5 | 2 | 0.3 | 0.05 | 1 | 6J200 | Order/Quote | WS | 455.00 | 
| 6 | 0.5 | 3 | 0.5 | 0.05 | 1 | 6J300 | Order/Quote | WS | 485.00 | 
| 6 | 0.5 | 4 | 0.5 | 0.05 | 1 | 6J400 | Order/Quote | HS | 515.00 | 
| 6 | 0.5 | 5 | 0.7 | 0.05 | 1 | 6J500 | Order/Quote | HS | 540.00 | 
| Nominal Output Voltage | Adjust +/-V | Output Current Amps. | Regulation | Ripple mV RMS | Model | Order/Quote | Case Size | Price $ | |
| Load +/- % | Line +/- % | ||||||||
| 8 | 1 | 0.75 | 0.2 | 0.05 | 1 | 8J75 | Order/Quote | AS | 390.00 | 
| 8 | 1 | 1 | 0.2 | 0.05 | 1 | 8J100 | Order/Quote | AS | 400.00 | 
| 9 | 1 | 0.75 | 0.15 | 0.05 | 1 | 9J75 | Order/Quote | AS | 390.00 | 
| 9 | 1 | 1 | 0.2 | 0.05 | 1 | 9J100 | Order/Quote | AS | 400.00 | 
| 9 | 1 | 1.5 | 0.3 | 0.05 | 1 | 9J150 | Order/Quote | US | 455.00 | 
| 9 | 0.5 | 2 | 0.2 | 0.05 | 1 | 9J200 | Order/Quote | WS | 470.00 | 
| 10 | 1 | 0.75 | 0.15 | 0.05 | 1 | 10J75 | Order/Quote | AS | 390.00 | 
| 10 | 1 | 1 | 0.2 | 0.05 | 1 | 10J100 | Order/Quote | AS | 400.00 | 
| 10 | 1 | 1.5 | 0.25 | 0.05 | 1 | 10J150 | Order/Quote | US | 455.00 | 
| 10 | 0.5 | 2 | 0.15 | 0.05 | 1 | 10J200 | Order/Quote | WS | 470.00 | 
| 10 | 0.5 | 3 | 0.25 | 0.05 | 1 | 10J300 | Order/Quote | HS | 540.00 | 
| 12 | 1 | 0.75 | 0.15 | 0.05 | 1 | 12J75 | Order/Quote | AS | 390.00 | 
| 12 | 1 | 1 | 0.1 | 0.05 | 1 | 12J100 | Order/Quote | AS | 400.00 | 
| 12 | 1 | 1.5 | 0.2 | 0.05 | 1 | 12J150 | Order/Quote | US | 455.00 | 
| 12 | 0.5 | 2 | 0.1 | 0.05 | 1 | 12J200 | Order/Quote | WS | 470.00 | 
| 12 | 0.5 | 3 | 0.25 | 0.05 | 1 | 12J300 | Order/Quote | HS | 520.00 | 
| 15 | 1 | 0.4 | 0.1 | 0.05 | 1 | 15J40 | Order/Quote | AS | 365.00 | 
| 15 | 1 | 0.75 | 0.15 | 0.05 | 1 | 15J75 | Order/Quote | AS | 390.00 | 
| 15 | 1 | 1 | 0.15 | 0.05 | 1 | 15J100 | Order/Quote | AS | 400.00 | 
| 15 | 1 | 1.5 | 0.2 | 0.05 | 1 | 15J150 | Order/Quote | US | 455.00 | 
| 15 | 0.5 | 2 | 0.1 | 0.05 | 1 | 15J200 | Order/Quote | WS | 470.00 | 
| 15 | 0.5 | 3 | 0.25 | 0.05 | 1 | 15J300 | Order/Quote | HS | 540.00 | 
| Nominal Output Voltage | Adjust +/-V | Output Current Amps. | Regulation | Ripple mV RMS | Model | Order/Quote | Case Size | Price $ | |
| Load +/- % | Line +/- % | ||||||||
| 16 | 1 | 0.4 | 0.1 | 0.05 | 1 | 16J40 | Order/Quote | AS | 365.00 | 
| 16 | 1 | 0.75 | 0.15 | 0.05 | 1 | 16J75 | Order/Quote | AS | 390.00 | 
| 16 | 1 | 1 | 0.15 | 0.05 | 1 | 16J100 | Order/Quote | AS | 400.00 | 
| 18 | 1 | 0.4 | 0.1 | 0.05 | 1 | 18J40 | Order/Quote | AS | 365.00 | 
| 18 | 1 | 0.75 | 0.15 | 0.05 | 1 | 18J75 | Order/Quote | AS | 390.00 | 
| 18 | 1 | 1 | 0.15 | 0.05 | 1 | 18J100 | Order/Quote | US | 400.00 | 
| 18 | 0.5 | 2 | 0.1 | 0.05 | 1 | 18J200 | Order/Quote | WS | 470.00 | 
| 20 | 1 | 0.4 | 0.1 | 0.05 | 1 | 20J40 | Order/Quote | AS | 365.00 | 
| 20 | 1 | 0.75 | 0.15 | 0.05 | 1 | 20J75 | Order/Quote | AS | 390.00 | 
| 20 | 1 | 1.5 | 0.2 | 0.05 | 1 | 20J150 | Order/Quote | WS | 455.00 | 
| 20 | 0.5 | 2 | 0.1 | 0.05 | 1 | 20J200 | Order/Quote | WS | 470.00 | 
| 22 | 1 | 0.4 | 0.1 | 0.05 | 1 | 22J40 | Order/Quote | AS | 365.00 | 
| 22 | 1 | 0.75 | 0.15 | 0.05 | 1 | 22J75 | Order/Quote | AS | 390.00 | 
| 22 | 1 | 1 | 0.15 | 0.05 | 1 | 22J100 | Order/Quote | US | 400.00 | 
| 22 | 1 | 1.5 | 0.2 | 0.05 | 1 | 22J150 | Order/Quote | WS | 455.00 | 
| 22 | 0.5 | 2 | 0.1 | 0.05 | 1 | 22J200 | Order/Quote | WS | 470.00 | 
| 24 | 1 | 0.4 | 0.05 | 0.05 | 1 | 24J40 | Order/Quote | AS | 365.00 | 
| 24 | 1 | 0.75 | 0.1 | 0.05 | 1 | 24J75 | Order/Quote | AS | 390.00 | 
| 24 | 1 | 1 | 0.1 | 0.05 | 1 | 24J100 | Order/Quote | US | 400.00 | 
| 24 | 1 | 1.5 | 0.15 | 0.05 | 1 | 24J150 | Order/Quote | WS | 455.00 | 
| 24 | 0.5 | 2 | 0.1 | 0.05 | 1 | 24J200 | Order/Quote | WS | 470.00 | 
| Nominal Output Voltage | Adjust +/-V | Output Current Amps. | Regulation | Ripple mV RMS | Model | Order/Quote | Case Size | Price $ | |
| Load +/- % | Line +/- % | ||||||||
| 25 | 1 | 0.4 | 0.05 | 0.05 | 1 | 25J40 | Order/Quote | AS | 365.00 | 
| 25 | 1 | 0.75 | 0.1 | 0.05 | 1 | 25J75 | Order/Quote | AS | 390.00 | 
| 25 | 1 | 1 | 0.1 | 0.05 | 1 | 25J100 | Order/Quote | US | 400.00 | 
| 25 | 1 | 1.5 | 0.15 | 0.05 | 1 | 25J150 | Order/Quote | WS | 455.00 | 
| 25 | 0.5 | 2 | 0.1 | 0.05 | 1 | 25J200 | Order/Quote | WS | 470.00 | 
| 28 | 1 | 0.4 | 0.05 | 0.05 | 1 | 28J40 | Order/Quote | AS | 365.00 | 
| 28 | 1 | 0.5 | 0.05 | 0.05 | 1 | 28J50 | Order/Quote | AS | 370.00 | 
| 28 | 1 | 0.75 | 0.1 | 0.05 | 1 | 28J75 | Order/Quote | TS | 380.00 | 
| 28 | 1 | 1 | 0.1 | 0.05 | 1 | 28J100 | Order/Quote | US | 405.00 | 
| 28 | 1 | 1.5 | 0.15 | 0.05 | 1 | 28J150 | Order/Quote | WS | 400.00 | 
| 28 | 0.5 | 2 | 0.1 | 0.05 | 1 | 28J200 | Order/Quote | WS | 485.00 | 
| 30 | 1 | 0.4 | 0.05 | 0.05 | 1 | 30J40 | Order/Quote | AS | 365.00 | 
| 30 | 1 | 0.5 | 0.05 | 0.05 | 1 | 30J50 | Order/Quote | AS | 390.00 | 
| 30 | 1 | 0.75 | 0.1 | 0.05 | 1 | 30J75 | Order/Quote | TS | 415.00 | 
| 30 | 1 | 1 | 0.1 | 0.05 | 1 | 30J100 | Order/Quote | US | 430.00 | 
| 30 | 1 | 1.5 | 0.15 | 0.05 | 1 | 30J150 | Order/Quote | WS | 455.00 | 
| 30 | 0.5 | 2 | 0.1 | 0.05 | 1 | 30J200 | Order/Quote | WS | 450.00 | 
| 32 | 1 | 0.3 | 0.05 | 0.05 | 1 | 32J30 | Order/Quote | AS | 370.00 | 
| 32 | 1 | 0.5 | 0.05 | 0.05 | 1 | 32J50 | Order/Quote | AS | 380.00 | 
| 32 | 1 | 0.6 | 0.1 | 0.05 | 1 | 32J60 | Order/Quote | TS | 415.00 | 
| 32 | 1 | 1 | 0.1 | 0.05 | 1 | 32J100 | Order/Quote | US | 430.00 | 
| 32 | 1 | 1.5 | 0.1 | 0.05 | 1 | 32J150 | Order/Quote | WS | 455.00 | 
| Nominal Output Voltage | Adjust +/-V | Output Current Amps. | Regulation | Ripple mV RMS | Model | Order/Quote | Case Size | Price $ | |
| Load +/- % | Line +/- % | ||||||||
| 34 | 1 | 0.5 | 0.05 | 0.05 | 1 | 34J50 | Order/Quote | AS | 380.00 | 
| 35 | 1 | 0.5 | 0.05 | 0.05 | 1 | 35J50 | Order/Quote | AS | 380.00 | 
| 36 | 1 | 0.3 | 0.05 | 0.05 | 1 | 36J30 | Order/Quote | AS | 380.00 | 
| 36 | 1 | 0.5 | 0.05 | 0.05 | 1 | 36J50 | Order/Quote | AS | 380.00 | 
| 36 | 1 | 0.6 | 0.1 | 0.05 | 1 | 36J60 | Order/Quote | TS | 415.00 | 
| 36 | 1 | 0.8 | 0.1 | 0.05 | 1 | 36J80 | Order/Quote | TS | 405.00 | 
| 36 | 1 | 1 | 0.2 | 0.05 | 1 | 36J100 | Order/Quote | US | 425.00 | 
| 36 | 1 | 1.5 | 0.1 | 0.05 | 1 | 36J150 | Order/Quote | WS | 460.00 | 
| 38 | 1 | 0.5 | 0.05 | 0.05 | 1 | 38J50 | Order/Quote | AS | 415.00 | 
| 38 | 1 | 1 | 0.2 | 0.05 | 1 | 38J100 | Order/Quote | US | 430.00 | 
| 40 | 1 | 0.3 | 0.05 | 0.05 | 1 | 40J30 | Order/Quote | AS | 390.00 | 
| 40 | 1 | 0.4 | 0.1 | 0.05 | 1 | 40J40 | Order/Quote | AS | 415.00 | 
| 40 | 1 | 0.6 | 0.1 | 0.05 | 1 | 40J60 | Order/Quote | TS | 405.00 | 
| 40 | 1 | 1 | 0.2 | 0.05 | 1 | 40J100 | Order/Quote | US | 455.00 | 
| 42 | 1 | 0.4 | 0.1 | 0.05 | 1 | 42J40 | Order/Quote | AS | 380.00 | 
| 42 | 1 | 0.6 | 0.15 | 0.05 | 1 | 42J60 | Order/Quote | TS | 430.00 | 
| 45 | 1 | 0.4 | 0.1 | 0.05 | 1 | 45J40 | Order/Quote | AS | 400.00 | 
| 45 | 1 | 0.6 | 0.15 | 0.05 | 1 | 45J60 | Order/Quote | TS | 425.00 | 
| 48 | 1 | 0.3 | 0.05 | 0.05 | 1 | 48J30 | Order/Quote | AS | 415.00 | 
| 48 | 1 | 0.4 | 0.1 | 0.05 | 1 | 48J40 | Order/Quote | AS | 405.00 | 
| 48 | 1 | 0.6 | 0.15 | 0.05 | 1 | 48J60 | Order/Quote | TS | 455.00 | 
| Nominal Output Voltage | Adjust +/-V | Output Current Amps. | Regulation | Ripple mV RMS | Model | Order/Quote | Case Size | Price $ | |
| Load +/- % | Line +/- % | ||||||||
| 50 | 1 | 0.3 | 0.05 | 0.05 | 1 | 50J30 | Order/Quote | AS | 400.00 | 
| 50 | 1 | 0.5 | 0.1 | 0.05 | 1 | 50J50 | Order/Quote | TS | 455.00 | 
| 55 | 1 | 0.2 | 0.05 | 0.05 | 1 | 55J20 | Order/Quote | AS | 380.00 | 
| 60 | 1 | 0.2 | 0.05 | 0.05 | 1 | 60J20 | Order/Quote | AS | 400.00 | 
| 60 | 1 | 0.3 | 0.05 | 0.05 | 1 | 60J30 | Order/Quote | AS | 430.00 | 
| 60 | 1 | 0.4 | 0.05 | 0.05 | 1 | 60J40 | Order/Quote | TS | 455.00 | 
| 65 | 1 | 0.1 | 0.05 | 0.05 | 1 | 65J10 | Order/Quote | AS | 380.00 | 
| 65 | 1 | 0.3 | 0.05 | 0.05 | 1 | 65J30 | Order/Quote | AS | 425.00 | 
| 70 | 1 | 0.2 | 0.05 | 0.05 | 1 | 70J20 | Order/Quote | AS | 405.00 | 
| 70 | 1 | 0.3 | 0.05 | 0.05 | 1 | 70J30 | Order/Quote | AS | 430.00 | 
| 75 | 1 | 0.2 | 0.05 | 0.05 | 1 | 75J20 | Order/Quote | AS | 425.00 | 
| 80 | 1 | 0.2 | 0.05 | 0.05 | 1 | 80J20 | Order/Quote | AS | 430.00 | 
| 90 | 1 | 0.1 | 0.05 | 0.05 | 1 | 90J10 | Order/Quote | AS | 405.00 | 
| 90 | 1 | 0.2 | 0.05 | 0.05 | 1 | 90J20 | Order/Quote | AS | 455.00 | 
| 95 | 1 | 0.1 | 0.05 | 0.05 | 1 | 95J10 | Order/Quote | AS | 430.00 | 
| 95 | 1 | 0.2 | 0.05 | 0.05 | 1 | 95J20 | Order/Quote | AS | 400.00 | 
| 100 | 1 | 0.1 | 0.05 | 0.05 | 1 | 100J10 | Order/Quote | AS | 430.00 | 
| 100 | 1 | 0.2 | 0.05 | 0.05 | 1 | 100J20 | Order/Quote | AS | 460.00 | 
| 105 | 1 | 0.1 | 0.05 | 0.05 | 1 | 105J10 | Order/Quote | AS | 430.00 | 
| 105 | 1 | 0.2 | 0.05 | 0.05 | 1 | 105J20 | Order/Quote | AS | 460.00 | 
| Nominal Output Voltage | Adjust +/-V | Output Current Amps. | Regulation | Ripple mV RMS | Model | Order/Quote | Case Size | Price $ | |
| Load +/- % | Line +/- % | ||||||||
| 110 | 1 | 0.1 | 0.05 | 0.05 | 1 | 110J10 | Order/Quote | AS | 455.00 | 
| 110 | 1 | 0.2 | 0.05 | 0.05 | 1 | 110J20 | Order/Quote | AS | 485.00 | 
| 120 | 1 | 0.1 | 0.05 | 0.05 | 1 | 120J10 | Order/Quote | AS | 455.00 | 
| 120 | 1 | 0.2 | 0.05 | 0.05 | 1 | 120J20 | Order/Quote | AS | 485.00 | 
| 125 | 1 | 0.1 | 0.05 | 0.05 | 1 | 125J10 | Order/Quote | AS | 455.00 | 
| 125 | 1 | 0.2 | 0.05 | 0.05 | 1 | 125J20 | Order/Quote | AS | 485.00 | 
| 130 | 1 | 0.1 | 0.05 | 0.05 | 1 | 130J10 | Order/Quote | AS | 460.00 | 
| 130 | 1 | 0.2 | 0.05 | 0.05 | 1 | 130J20 | Order/Quote | AS | 450.00 | 
| 140 | 1 | 0.2 | 0.05 | 0.05 | 1 | 140J20 | Order/Quote | AS | 515.00 | 
| 150 | 1 | 0.05 | 0.05 | 0.05 | 1 | 150J05 | Order/Quote | AS | 455.00 | 
| 150 | 1 | 0.2 | 0.05 | 0.05 | 1 | 150J20 | Order/Quote | AS | 515.00 | 
| 200 | 1 | 0.1 | 0.05 | 0.05 | 1 | 200J10 | Order/Quote | AS | 450.00 | 
| Nominal Output Voltage | Adjust +/-V | Output Current Amps. | Regulation | Ripple mV RMS | Model | Order/Quote | Case Size | Price $ | |
| Load +/- % | Line +/- % | ||||||||
 
                    
                 
											 Made In The USA
                Made In The USA
             
        


