Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Gold Box (3-Day Power Supply)
Linear Regulated Power Supplies

AC-DC dual isolated outputs
(user-selectable)

We’re searching through more than one million products to find the one you need.

500ma Maximum, 1.5 to 100 Volts

How to order: Select two sections from the table below. The complete model number is the combination of the two sections selected. Always assign the lower voltage section first.

For pricing purposes, combine the cost of the individual sections selected.

This page requires JavaScript to be enabled on your web browser to see details of specific configurations. Please enable JavaScript if you wish to view specific power supplies on this page.

Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
1.5 0.5 0.2 0.4 0.05 1 1.5GT20D G5D 165.00
1.5 0.5 0.4 0.5 0.1 1 1.5GT40D G5D 175.00
2.5 0.5 0.2 0.4 0.05 1 2.5GT20D G5D 165.00
2.5 0.5 0.4 0.5 0.1 1 2.5GT40D G5D 175.00
3 0.5 0.2 0.3 0.05 1 3GT20D G5D 165.00
3 0.5 0.4 0.5 0.1 1 3GT40D G5D 175.00
3.3 0.5 0.2 0.2 0.05 1 3.3GT20D G5D 165.00
3.3 0.5 0.4 0.3 0.1 1 3.3GT40D G5D 175.00
5 0.5 0.2 0.2 0.05 1 5GT20D G5D 165.00
5 0.5 0.5 0.3 0.05 1 5GT50D G5D 175.00
6 1 0.2 0.05 0.05 1 6GT20D G5D 165.00
6 1 0.5 0.15 0.05 1 6GT50D G5D 175.00
7 1 0.2 0.05 0.05 1 7GT20D G5D 165.00
7 1 0.5 0.15 0.05 1 7GT50D G5D 175.00
8 1 0.2 0.05 0.05 1 8GT20D G5D 165.00
8 1 0.5 0.1 0.05 1 8GT50D G5D 175.00
9 1 0.2 0.05 0.05 1 9GT20D G5D 165.00
9 1 0.5 0.1 0.05 1 9GT50D G5D 175.00
10 1 0.25 0.05 0.05 1 10GT25D G5D 165.00
10 1 0.5 0.1 0.05 1 10GT50D G5D 175.00
Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
11 1 0.25 0.05 0.05 1 11GT25D G5D 165.00
11 1 0.5 0.1 0.05 1 11GT50D G5D 175.00
12 1 0.25 0.05 0.05 1 12GT25D G5D 165.00
12 1 0.5 0.1 0.05 1 12GT50D G5D 175.00
13 1 0.25 0.05 0.05 1 13GT25D G5D 165.00
13 1 0.5 0.1 0.05 1 13GT50D G5D 175.00
15 1 0.25 0.05 0.05 1 15GT25D G5D 165.00
15 1 0.5 0.1 0.05 1 15GT50D G5D 175.00
16 1 0.25 0.05 0.05 1 16GT25D G5D 165.00
16 1 0.5 0.1 0.05 1 16GT50D G5D 175.00
17 1 0.25 0.05 0.05 1 17GT25D G5D 165.00
17 1 0.5 0.1 0.05 1 17GT50D G5D 175.00
18 1 0.25 0.05 0.05 1 18GT25D G5D 165.00
18 1 0.5 0.1 0.05 1 18GT50D G5D 175.00
19 1 0.25 0.05 0.05 1 19GT25D G5D 165.00
19 1 0.5 0.1 0.05 1 19GT50D G5D 175.00
20 1 0.25 0.05 0.05 1 20GT25D G5D 165.00
20 1 0.5 0.1 0.05 1 20GT50D G5D 175.00
21 1 0.25 0.05 0.05 1 21GT25D G5D 165.00
21 1 0.5 0.1 0.05 1 21GT50D G5D 175.00
Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
22 1 0.25 0.05 0.05 1 22GT25D G5D 165.00
22 1 0.5 0.1 0.05 1 22GT50D G5D 175.00
23 1 0.25 0.05 0.05 1 23GT25D G5D 165.00
23 1 0.5 0.1 0.05 1 23GT50D G5D 175.00
24 1 0.25 0.05 0.05 1 24GT25D G5D 165.00
24 1 0.5 0.05 0.05 1 24GT50D G5D 175.00
25 1 0.25 0.05 0.05 1 25GT25D G5D 165.00
25 1 0.5 0.05 0.05 1 25GT50D G5D 175.00
26 1 0.25 0.05 0.05 1 26GT25D G5D 165.00
26 1 0.4 0.05 0.05 1 26GT40D G5D 175.00
28 1 0.25 0.05 0.05 1 28GT25D G5D 165.00
28 1 0.4 0.05 0.05 1 28GT40D G5D 175.00
30 1 0.25 0.05 0.05 1 30GT25D G5D 165.00
30 1 0.4 0.05 0.05 1 30GT40D G5D 175.00
31 1 0.1 0.05 0.05 1 31GT10D G5D 165.00
31 1 0.3 0.05 0.05 1 31GT30D G5D 175.00
32 1 0.1 0.05 0.05 1 32GT10D G5D 165.00
32 1 0.3 0.05 0.05 1 32GT30D G5D 175.00
33 1 0.1 0.05 0.05 1 33GT10D G5D 165.00
33 1 0.3 0.05 0.05 1 33GT30D G5D 175.00
Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
34 1 0.1 0.05 0.05 1 34GT10D G5D 165.00
34 1 0.3 0.05 0.05 1 34GT30D G5D 175.00
35 1 0.1 0.05 0.05 1 35GT10D G5D 165.00
35 1 0.2 0.05 0.05 1 35GT20D G5D 175.00
36 1 0.1 0.05 0.05 1 36GT10D G5D 165.00
36 1 0.2 0.05 0.05 1 36GT20D G5D 175.00
38 1 0.1 0.05 0.05 1 38GT10D G5D 165.00
38 1 0.2 0.05 0.05 1 38GT20D G5D 175.00
40 1 0.1 0.05 0.05 1 40GT10D G5D 165.00
40 1 0.2 0.05 0.05 1 40GT20D G5D 175.00
42 1 0.1 0.05 0.05 1 42GT10D G5D 165.00
42 1 0.2 0.05 0.05 1 42GT20D G5D 175.00
44 1 0.1 0.05 0.05 1 44GT10D G5D 165.00
44 1 0.2 0.05 0.05 1 44GT20D G5D 175.00
45 1 0.1 0.05 0.05 1 45GT10D G5D 165.00
45 1 0.2 0.05 0.05 1 45GT20D G5D 175.00
46 1 0.1 0.05 0.05 1 46GT10D G5D 165.00
46 1 0.2 0.05 0.05 1 46GT20D G5D 175.00
48 1 0.1 0.05 0.05 1 48GT10D G5D 170.00
48 1 0.2 0.05 0.05 1 48GT20D G5D 180.00
Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
50 1 0.1 0.05 0.05 1 50GT10D G5D 170.00
50 1 0.2 0.05 0.05 1 50GT20D G5D 180.00
52 1 0.1 0.05 0.05 1 52GT10D G5D 175.00
52 1 0.2 0.05 0.05 1 52GT20D G5D 190.00
54 1 0.1 0.05 0.05 1 54GT10D G5D 175.00
54 1 0.2 0.05 0.05 1 54GT20D G5D 190.00
55 1 0.1 0.05 0.05 1 55GT10D G5D 175.00
55 1 0.2 0.05 0.05 1 55GT20D G5D 190.00
56 1 0.05 0.05 0.05 1 56GT05D G5D 175.00
56 1 0.1 0.05 0.05 1 56GT10D G5D 190.00
58 1 0.05 0.05 0.05 1 58GT05D G5D 175.00
58 1 0.1 0.05 0.05 1 58GT10D G5D 190.00
60 1 0.05 0.05 0.05 1 60GT05D G5D 175.00
60 1 0.1 0.05 0.05 1 60GT10D G5D 190.00
62 1 0.05 0.05 0.05 1 62GT05D G5D 175.00
62 1 0.1 0.05 0.05 1 62GT10D G5D 190.00
64 1 0.05 0.05 0.05 1 64GT05D G5D 175.00
64 1 0.1 0.05 0.05 1 64GT10D G5D 190.00
65 1 0.05 0.05 0.05 1 65GT05D G5D 175.00
65 1 0.1 0.05 0.05 1 65GT10D G5D 190.00
Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
67 1 0.05 0.05 0.05 1 67GT05D G5D 175.00
67 1 0.1 0.05 0.05 1 67GT10D G5D 190.00
68 1 0.05 0.05 0.05 1 68GT05D G5D 175.00
68 1 0.1 0.05 0.05 1 68GT10D G5D 190.00
69 1 0.05 0.05 0.05 1 69GT05D G5D 175.00
69 1 0.1 0.05 0.05 1 69GT10D G5D 190.00
70 1 0.05 0.05 0.05 1 70GT05D G5D 175.00
70 1 0.1 0.05 0.05 1 70GT10D G5D 190.00
75 1 0.05 0.05 0.05 1 75GT05D G5D 175.00
75 1 0.1 0.05 0.05 1 75GT10D G5D 190.00
76 1 0.02 0.05 0.05 1 76GT02D G5D 175.00
76 1 0.05 0.05 0.05 1 76GT05D G5D 190.00
80 1 0.02 0.05 0.05 1 80GT02D G5D 175.00
80 1 0.05 0.05 0.05 1 80GT05D G5D 190.00
85 1 0.02 0.05 0.05 1 85GT02D G5D 180.00
85 1 0.05 0.05 0.05 1 85GT05D G5D 200.00
90 1 0.02 0.05 0.05 1 90GT02D G5D 180.00
90 1 0.05 0.05 0.05 1 90GT05D G5D 200.00
95 1 0.02 0.05 0.05 1 95GT02D G5D 190.00
95 1 0.05 0.05 0.05 1 95GT05D G5D 210.00
Nominal
Output
Voltage
Adjust
± V
Output
Current
Amps.
Regulation Ripple
mV
RMS
Section
(See "How
to order")
Order/Quote Case Size Price ($)
per
Section
Load
± %
Line
± %
100 1 0.02 0.05 0.05 1 100GT02D G5D 200.00
100 1 0.05 0.05 0.05 1 100GT05D G5D 205.00
[HOME] [GOLD BOX (dual isolated) Linear - MAIN SCREEN]