TAA Compliant
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
|
TAA Compliant
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Gold Box (3-Day Power Supply)
Linear Regulated Power Supplies

AC-DC wide adjust output

We’re searching through more than one million products to find the one you need.

Adjustable Current Limiting Models

Output
Voltage
Range
Output Current
Amps. at
Voltage
Prgmg.
Coeff.
(ohms/V)
Model Order/Quote Case Size Price $
40°C 55°C 71°C
0-6 1.2 1.2 1.2 820 P06MX120 Order/Quote M6 395.00
0-6 2 2 2 820 P06MX200 Order/Quote M6 415.00
0-6 3 2.5 2 820 P06MX300 Order/Quote M6 470.00
0-6 5 4 3 820 P06MX500 Order/Quote M9 530.00
0-6 8 7 6 820 P06MX800 Order/Quote M13 575.00
0-6 12 10 7 820 P06HX1200 Order/Quote H11 685.00
0-6 16 13 10 820 P06HX1600 Order/Quote H16 795.00
0-15 1 1 1 330 P015MX100 Order/Quote M6 370.00
0-15 2 1.6 1.2 330 P015MX200 Order/Quote M6 450.00
0-15 3 2.4 1.8 330 P015MX300 Order/Quote M9 530.00
0-15 5 4 2.5 330 P015MX500 Order/Quote M13 575.00
0-15 8 6 4 330 P015HX800 Order/Quote H11 700.00
0-15 10 8 6 330 P015HX1000 Order/Quote H16 795.00
0-30 0.5 0.5 0.5 160 P030MX50 Order/Quote M6 405.00
0-30 1 1 1 160 P030MX100 Order/Quote M6 450.00
0-30 1.6 1.4 1.2 160 P030MX160 Order/Quote M9 500.00
0-30 2.5 2 1.5 160 P030MX250 Order/Quote M13 570.00
0-30 4 3 2 160 P030HX400 Order/Quote H11 720.00
0-30 5 4 3 160 P030HX500 Order/Quote H16 805.00
0-50 0.35 0.34 0.33 1000 P050MX35 Order/Quote M6 430.00
0-50 0.6 0.5 0.4 1000 P050MX60 Order/Quote M6 500.00
0-50 0.85 0.75 0.65 1000 P050MX85 Order/Quote M9 560.00
0-50 1.2 0.96 0.72 1000 P050MX120 Order/Quote M13 635.00
0-50 2.4 1.9 1.4 1000 P050HX240 Order/Quote H11 785.00
0-50 3 2.4 1.8 1000 P050HX300 Order/Quote H16 890.00
Output
Voltage
Range
Output Current
Amps. at
Voltage
Prgmg.
Coeff.
(ohms/V)
Model Order/Quote Case Size Price $
40°C 55°C 71°C
0-100 0.1 0.09 0.08 500 P0100MX10 Order/Quote M6 500.00
0-100 0.25 0.2 0.15 500 P0100MX25 Order/Quote M6 560.00
0-100 0.45 0.36 0.27 500 P0100MX45 Order/Quote M9 625.00
0-100 0.6 0.48 0.36 500 P0100MX60 Order/Quote M13 690.00
0-100 1.2 0.96 0.72 500 P0100HX120 Order/Quote H11 840.00
0-100 1.5 1.2 0.9 500 P0100HX150 Order/Quote H16 945.00
Output
Voltage
Range
Output Current
Amps. at
Voltage
Prgmg.
Coeff.
(ohms/V)
Model Order/Quote Case Size Price $
40°C 55°C 71°C
[HOME] [GOLD BOX (wide output) Linear - MAIN SCREEN]