AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Gold Box (3-Day Power Supply)
Linear Regulated Power Supplies

AC-DC single output

Series A
High Performance (model numbers begin with the letter A)

Series B
General Purpose (model numbers begin with the letter B)

We’re searching through more than one million products to find the one you need.

1.5v to 5v Models

Nominal
Output
Voltage
Adjust
+/-V
Output Current
Amps. at
Regulation Ripple
mV
RMS
Model Order/Quote Case Size Price $
40°C 55°C 71°C Load*
+/- %
Line*
+/- %
1.5 0.5 6 4.3 3.5 0.005 0.005 0.25 A1.5MT600 Order/Quote M6 395.00
1.5 0.5 9 7.2 5.5 0.005 0.005 0.25 A1.5MT900 Order/Quote M9 450.00
1.5 0.5 12 10 8 0.005 0.005 0.25 A1.5MT1200 Order/Quote M13 510.00
1.5 0.5 22 18.5 15.5 0.005 0.005 0.25 A1.5H2200 Order/Quote H11 610.00
1.5 0.5 32 27 22.5 0.005 0.005 0.25 A1.5H3200 Order/Quote H16 720.00
2 0.5 6 4.3 3.5 0.005 0.005 0.25 A2MT600 Order/Quote M6 395.00
2 0.5 12 10 8 0.005 0.005 0.25 A2MT1200 Order/Quote M13 510.00
3 0.5 0.5 0.5 0.5 0.2 0.1 1 B3G50 Order/Quote G3 240.00
3 0.5 1.2 1.1 1 0.2 0.1 1 B3G120 Order/Quote G3 270.00
3 0.5 2.1 2.1 2 0.5 0.1 1 B3G210 Order/Quote G5 295.00
3 0.5 4 3.5 3 0.5 0.1 1.5 B3G400 Order/Quote G6 345.00
3 0.5 6 4.3 3.5 0.005 0.005 0.25 A3MT600 Order/Quote M6 395.00
3 0.5 9 7.2 5.5 0.005 0.005 0.25 A3MT900 Order/Quote M9 450.00
3 0.5 12 10 8 0.005 0.005 0.25 A3MT1200 Order/Quote M13 510.00
3 0.5 17 14.5 12 0.005 0.005 0.25 A3H1700 Order/Quote H8 550.00
3 0.5 20 16.5 13.5 0.005 0.005 0.25 A3H2000 Order/Quote H11 610.00
3 0.5 30 25 20 0.005 0.005 0.25 A3H3000 Order/Quote H16 720.00
3.3 0.5 0.5 0.5 0.5 0.2 0.1 1 B3.3G50 Order/Quote G3 240.00
3.3 0.5 1.2 1.1 1 0.2 0.1 1 B3.3G120 Order/Quote G3 270.00
3.3 0.5 2.1 2.1 2 0.5 0.1 1 B3.3G210 Order/Quote G5 295.00
3.3 0.5 4 3.5 3 0.5 0.1 1.5 B3.3G400 Order/Quote G6 345.00
3.3 0.5 6 4.3 3.5 0.005 0.005 0.25 A3.3MT600 Order/Quote M6 395.00
3.3 0.5 7 5.9 4.9 0.5 0.1 1.5 B3.3G700 Order/Quote G9 400.00
3.3 0.5 9 7.2 5.5 0.005 0.005 0.25 A3.3MT900 Order/Quote M9 455.00
3.3 0.5 12 10 8 0.005 0.005 0.25 A3.3MT1200 Order/Quote M13 510.00
3.3 0.5 17 14.5 12 0.005 0.005 0.25 A3.3H1700 Order/Quote H8 550.00
3.3 0.5 22 18.5 15.5 0.005 0.005 0.25 A3.3H2200 Order/Quote H11 610.00
3.3 0.5 32 27 22.5 0.005 0.005 0.25 A3.3H3200 Order/Quote H16 720.00
Nominal
Output
Voltage
Adjust
+/-V
Output Current
Amps. at
Regulation Ripple
mV
RMS
Model Order/Quote Case Size Price $
40°C 55°C 71°C Load*
+/- %
Line*
+/- %
5 0.5 0.5 0.5 0.5 0.1 0.1 1 B5G50 Order/Quote G3 240.00
5 0.5 1.2 1.1 1 0.1 0.1 1 B5G120 Order/Quote G3 270.00
5 0.5 1.7 1.5 1.3 0.2 0.1 1.5 B5G170 Order/Quote G3 285.00
5 0.5 2.1 2.1 2 0.2 0.1 1.5 B5G210 Order/Quote G5 295.00
5 0.5 4 3.5 3 0.3 0.1 1.5 B5G400 Order/Quote G6 335.00
5 0.5 5 4.4 3 0.4 0.1 1.5 B5G500 Order/Quote G6 350.00
5 0.5 5.1 3.6 2.6 0.005 0.005 0.25 A5MT510 Order/Quote M6 380.00
5 0.5 6 4.3 3.5 0.005 0.005 0.25 A5MT600 Order/Quote M6 400.00
5 0.5 8 7 5 0.4 0.1 1.5 B5G800 Order/Quote G9 410.00
5 0.5 9 7.2 5.5 0.005 0.005 0.25 A5MT900 Order/Quote M9 455.00
5 0.5 10 9 7 0.4 0.1 1.5 B5G1000 Order/Quote G13 460.00
5 0.5 12 10 8 0.005 0.005 0.25 A5MT1200 Order/Quote M13 510.00
5 0.5 17 14.5 12 0.005 0.005 0.25 A5H1700 Order/Quote H8 550.00
5 0.5 22 18.5 15 0.005 0.005 0.25 A5H2200 Order/Quote H11 610.00
5 0.5 32 27 22 0.005 0.005 0.25 A5H3200 Order/Quote H16 720.00
Nominal
Output
Voltage
Adjust
+/-V
Output Current
Amps. at
Regulation Ripple
mV
RMS
Model Order/Quote Case Size Price $
40°C 55°C 71°C Load*
+/- %
Line*
+/- %

*Or 2 mv, whichever is greater

[HOME] [GOLD BOX Linear- MAIN SCREEN]