Click here to go to the MAIN SCREEN for these power supplies:
Low Profile 2
Switching Regulated Power Supplies (to 900 watts)
Power Factor Correction and Universal Input
AC-DC or DC-DC
single output
We’re searching through more than one million products to find the one you need.
- Five Year Warranty
-
3.3v to 135v Models
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | ||||||
0-5 | 50 | 35 | 30 | 100 | 80 | Y05LNF5000 | Order/Quote | LP2B | 850.00 |
0-5 | 75 | 52.5 | 30 | 100 | 80 | Y05LF7500 | Order/Quote | LP2 | 1150.00 |
0-8 | 50 | 35 | 30 | 100 | 80 | Y08LNF5000 | Order/Quote | LP2B | 850.00 |
0-8 | 75 | 52.5 | 30 | 100 | 80 | Y08LF7500 | Order/Quote | LP2 | 1150.00 |
0-9 | 50 | 35 | 30 | 100 | 80 | Y09LNF5000 | Order/Quote | LP2B | 850.00 |
0-9 | 75 | 52.5 | 30 | 100 | 80 | Y09LF7500 | Order/Quote | LP2 | 1150.00 |
0-10 | 50 | 35 | 30 | 100 | 80 | Y010LNF5000 | Order/Quote | LP2B | 850.00 |
0-10 | 75 | 52.5 | 30 | 100 | 80 | Y010LF7500 | Order/Quote | LP2 | 1150.00 |
0-12 | 50 | 35 | 30 | 100 | 80 | Y012LNF5000 | Order/Quote | LP2B | 850.00 |
0-12 | 75 | 52.5 | 30 | 100 | 80 | Y012LF7500 | Order/Quote | LP2 | 1150.00 |
0-14 | 42.8 | 29.96 | 30 | 100 | 80 | Y014LNF4280 | Order/Quote | LP2B | 850.00 |
0-14 | 64.2 | 44.94 | 30 | 100 | 80 | Y015LF6420 | Order/Quote | LP2 | 1150.00 |
0-15 | 40 | 28 | 30 | 100 | 80 | Y015LNF4000 | Order/Quote | LP2B | 850.00 |
0-15 | 60 | 42 | 30 | 100 | 80 | Y015LF6000 | Order/Quote | LP2 | 1150.00 |
0-16 | 37.5 | 26.25 | 30 | 100 | 82 | Y016LNF3750 | Order/Quote | LP2B | 850.00 |
0-16 | 56.25 | 39.38 | 30 | 100 | 82 | Y016LF5625 | Order/Quote | LP2 | 1150.00 |
0-18 | 33.33 | 23.33 | 30 | 100 | 82 | Y018LNF3333 | Order/Quote | LP2B | 850.00 |
0-18 | 50 | 35 | 30 | 100 | 82 | Y018LF5000 | Order/Quote | LP2 | 1150.00 |
0-22 | 27.27 | 19.09 | 30 | 100 | 85 | Y022LNF2727 | Order/Quote | LP2B | 850.00 |
0-22 | 40.91 | 28.64 | 30 | 100 | 85 | Y022LF4091 | Order/Quote | LP2 | 1150.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | ||||||
0-24 | 25 | 17.5 | 30 | 100 | 85 | Y024LNF2500 | Order/Quote | LP2B | 850.00 |
0-24 | 37.5 | 26.25 | 30 | 100 | 85 | Y024LF3750 | Order/Quote | LP2 | 1150.00 |
0-25 | 24 | 16.8 | 30 | 100 | 85 | Y025LNF2400 | Order/Quote | LP2B | 850.00 |
0-25 | 36 | 25.2 | 30 | 100 | 85 | Y025LF3600 | Order/Quote | LP2 | 1150.00 |
0-30 | 20 | 15 | 45 | 150 | 85 | Y030LNF2000 | Order/Quote | LP2B | 850.00 |
0-30 | 30 | 21 | 45 | 150 | 85 | Y030LF3000 | Order/Quote | LP2 | 1150.00 |
0-35 | 17.14 | 12 | 45 | 150 | 85 | Y035NF1714 | Order/Quote | LP2B | 850.00 |
0-35 | 25.71 | 18 | 45 | 150 | 85 | Y035LF2571 | Order/Quote | LP2 | 1150.00 |
0-36 | 16.67 | 11.67 | 45 | 150 | 85 | Y036LNF1667 | Order/Quote | LP2B | 850.00 |
0-36 | 25 | 17.5 | 45 | 150 | 85 | Y036LF2500 | Order/Quote | LP2 | 1150.00 |
0-40 | 15 | 10.5 | 45 | 150 | 85 | Y040LNF1500 | Order/Quote | LP2B | 850.00 |
0-40 | 22.5 | 15.75 | 45 | 150 | 85 | Y040LF2250 | Order/Quote | LP2 | 1150.00 |
0-50 | 12 | 8.4 | 45 | 150 | 85 | Y050LNF1200 | Order/Quote | LP2B | 850.00 |
0-50 | 18 | 12.6 | 45 | 150 | 85 | Y050LF1800 | Order/Quote | LP2 | 1150.00 |
0-60 | 10 | 7 | 45 | 150 | 85 | Y060LNF1000 | Order/Quote | LP2B | 850.00 |
0-60 | 15 | 10.5 | 45 | 150 | 85 | Y070LF1500 | Order/Quote | LP2 | 1150.00 |
0-70 | 8.57 | 6 | 66 | 225 | 85 | Y070LNF857 | Order/Quote | LP2B | 850.00 |
0-70 | 12.86 | 9 | 66 | 225 | 85 | Y070LF1286 | Order/Quote | LP2 | 1150.00 |
0-75 | 8 | 5.6 | 66 | 225 | 85 | Y075LNF800 | Order/Quote | LP2B | 850.00 |
0-75 | 12 | 8.4 | 66 | 225 | 85 | Y075LF1200 | Order/Quote | LP2 | 1150.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | ||||||
0-80 | 7.5 | 5.25 | 66 | 225 | 85 | Y080LNF750 | Order/Quote | LP2B | 850.00 |
0-80 | 11.25 | 7.88 | 66 | 225 | 85 | Y080LF1125 | Order/Quote | LP2 | 1150.00 |
0-90 | 6.67 | 4.67 | 66 | 225 | 85 | Y090LNF667 | Order/Quote | LP2B | 850.00 |
0-90 | 10 | 7 | 66 | 225 | 85 | Y090LF1000 | Order/Quote | LP2 | 1150.00 |
0-100 | 6 | 4.2 | 88 | 300 | 87 | Y0100LNF600 | Order/Quote | LP2B | 850.00 |
0-100 | 9 | 6.3 | 88 | 300 | 87 | Y0100LF900 | Order/Quote | LP2 | 1150.00 |
0-110 | 5.45 | 3.82 | 88 | 300 | 87 | Y0110LNF545 | Order/Quote | LP2B | 850.00 |
0-110 | 8.18 | 5.73 | 88 | 300 | 87 | Y0110LF818 | Order/Quote | LP2 | 1150.00 |
0-120 | 5 | 3.5 | 88 | 300 | 87 | Y0120LNF500 | Order/Quote | LP2B | 850.00 |
0-120 | 7.5 | 5.25 | 88 | 300 | 87 | Y0120LF750 | Order/Quote | LP2 | 1150.00 |
0-125 | 4.9 | 3.43 | 88 | 300 | 87 | Y0125LNF490 | Order/Quote | LP2B | 850.00 |
0-125 | 7.3 | 5.11 | 88 | 300 | 87 | Y0125LF730 | Order/Quote | LP2 | 1150.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p |