110v (volt) Power Supply Models
Click here to see more models with this voltage
| Input Voltage | Nominal Output Voltage | Output Current Amps. | 110v (volt) Power Supplies - Description | Power Supply Model | Rough Dimensions (inches) | Shipped Within | |
|---|---|---|---|---|---|---|---|
| Electrical | Mechanical | ||||||
| AC Input | 110v | 0.1 | Linear regulated | Narrow Profile (Series B) | B110FT10 Product InfoVIEW IMAGE | 1.7 x 3.8 x 7.4 | 3 days | 
| AC Input | 110v | 0.1 | Linear regulated | Plug-in | 110J10 Product InfoVIEW IMAGE | 3.3 x 3.4 x 4.7 | 3 days | 
| AC Input | 110v | 0.2 | Linear regulated | Gold Box (Series B) | B110GT20 Product InfoVIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days | 
| AC Input | 110v | 0.2 | Linear regulated | Plug-in | 110J20 Product InfoVIEW IMAGE | 3.3 x 3.4 x 4.7 | 3 days | 
| AC Input | 110v | 0.2 | Unregulated | Gold Box | U110Y20 Product InfoVIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days | 
| AC Input | 110v | 0.2 | Unregulated | Plug-in | 110UP20 Product InfoVIEW IMAGE | 3.3 x 3.4 x 5.1 | 3 days | 
| AC Input | 110v | 0.65 | Switching regulated | Narrow Profile | W110NT65Product InfoVIEW IMAGE | 1.7 x 3.5 x 8.8 | 3 days | 
| (110 to 350 Vdc in) | 110v | 0.65 | Switching regulated | Narrow Profile | W110NT65Product InfoVIEW IMAGE | 1.7 x 3.5 x 8.8 | 3 days | 
| AC Input | 110v | 1.5 | Switching regulated | Narrow Profile | W110NT150 Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days | 
| (110 to 350 Vdc in) | 110v | 1.5 | Switching regulated | Narrow Profile | W110NT150 Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days | 
| (110 to 350 Vdc in) | 110v | 1.5 | dc-dc regulated | Narrow Profile | 230C110NT150 Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days | 
| AC Input | 110v | 1.5 | Switching regulated | Modular Redundant System | RM110WN8A Product InfoVIEW IMAGE | Total Volume is less than Redundant Power Package | 9 days | 
| AC Input | 110v | 1.5 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R110WP8X Product InfoVIEW IMAGE | 5.3 x 12.7 x 19 | 9 days | 
| AC Input | 110v | 2.3 | Switching regulated | Narrow Profile | W110NT230 Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days | 
| (110 to 350 Vdc in) | 110v | 2.3 | Switching regulated | Narrow Profile | W110NT230 Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days | 
| (110 to 350 Vdc in) | 110v | 2.3 | dc-dc regulated | Narrow Profile | 230C110NT230 Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days | 
| AC Input | 110v | 2.3 | Switching regulated | Modular Redundant System | RM110WN8 Product InfoVIEW IMAGE | Total Volume is less than Redundant Power Package | 9 days | 
| AC Input | 110v | 2.3 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R110WP8 Product InfoVIEW IMAGE | 5.3 x 12.7 x 19 | 9 days | 
| AC Input | 110v | 3.5 | Switching regulated | Gold Box | W110MT3.5 Product InfoVIEW IMAGE | 3.4 x 6.3 x 7.1 | 9 days | 
| AC Input | 110v | 4.1 | Switching regulated | 1U Rack Mounting | W110LTU410Product InfoVIEW IMAGE | 1U x 14 x 19 | |
| AC Input | 110v | 4.1 | Switching regulated | 1U Benchtop | W110LTB410Product InfoVIEW IMAGE | 1U x 14 x 17 | |
| AC Input | 110v | 4.1 | Switching regulated | Low Profile | W110LT410 Product InfoVIEW IMAGE | 1.7 x 6.4 x 9.4 | 6 days | 
| (110 to 350 Vdc in) | 110v | 4.1 | Switching regulated | Low Profile | W110LT410 Product InfoVIEW IMAGE | 1.7 x 6.4 x 9.4 | 6 days | 
| AC Input | 110v | 5.5 | Switching regulated | Gold Box | W110MT5.5 Product InfoVIEW IMAGE | 3.4 x 6.3 x 10 | 9 days | 
| AC Input | 110v | 6.5 | Switching regulated | 1U Rack Mounting | W110LTU650Product InfoVIEW IMAGE | 1U x 14 x 19 | |
| AC Input | 110v | 6.5 | Switching regulated | 1U Benchtop | W110LTB650Product InfoVIEW IMAGE | 1U x 14 x 17 | |
| (110 to 350 Vdc in) | 110v | 6.5 | Switching regulated | Low Profile | W110LT650 Product InfoVIEW IMAGE | 1.7 x 6.4 x 11.9 | 6 days | 
| AC Input | 110v | 8.3 | Switching regulated | Gold Box | W110GT8.3 Product InfoVIEW IMAGE | 3.4 x 8.9 x 10.3 | 9 days | 
| AC Input | 110v | 13 | Switching regulated | 2U Benchtop | W110LT2B1300Product InfoVIEW IMAGE | 3.4 x 17 x 19.2 | |
| AC Input | 110v | 13 | Switching regulated | 2U Rack Mounting | W110LT2U1300Product InfoVIEW IMAGE | 3.4 x 19 x 19.2 | |
 
                    
                 
											 Made In The USA
                Made In The USA
             
         
 
 
